| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniel VERBAT Annecy Sports Glace - Art Luge Skeleton Bobsleigh | ANNEC | FRA | 42.19 | 17.18 | 25.51 | 3.50 | 3.33 | 3.67 | 3.67 | 0.50 | #2 | |
| 2 | Kenzo RUFFLET Grenoble Isere Metropole Patinage | GRENO | FRA | 39.32 | 18.31 | 21.01 | 3.25 | 3.00 | 2.75 | 2.67 | 0.00 | #3 | |
| 3 | Romain BOISARD Club Olympique De Courbevoie | COURB | FRA | 35.93 | 17.11 | 19.32 | 2.58 | 2.75 | 2.58 | 2.83 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 11/02/2019 18:11