| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Victoria KOLTUSHKIN Club Olympique De Courbevoie | COURB | FRA | 27.90 | 11.62 | 16.28 | 2.92 | 3.33 | 3.33 | 0.00 | #4 | |
| 2 | Gaia MESSANA Mulhouse Asg | MULHO | FRA | 24.64 | 9.76 | 14.88 | 2.67 | 3.08 | 3.00 | 0.00 | #3 | |
| 3 | Ornella MESSANA Mulhouse Asg | MULHO | FRA | 24.25 | 10.03 | 14.72 | 2.83 | 2.83 | 3.00 | 0.50 | #2 | |
| 4 | Natasha GARNEAU Club Olympique De Courbevoie | COURB | FRA | 18.93 | 7.60 | 12.33 | 2.42 | 2.58 | 2.25 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 11/02/2019 18:11