| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alix LAMARRE Belfort Asm | BELFO | FRA | 27.65 | 12.21 | 15.44 | 2.83 | 3.17 | 3.08 | 0.00 | #8 | |
| 2 | Noa-Elise NIEMANN Club Olympique De Courbevoie | COURB | FRA | 26.99 | 12.25 | 14.74 | 2.67 | 3.17 | 2.83 | 0.00 | #3 | |
| 3 | Oksana PACHOT Club Olympique De Courbevoie | COURB | FRA | 26.95 | 11.17 | 16.28 | 2.83 | 3.33 | 3.42 | 0.50 | #7 | |
| 4 | Ninon DAPOIGNY Grenoble Isere Metropole Patinage | GRENO | FRA | 26.36 | 13.96 | 12.90 | 2.75 | 2.42 | 2.42 | 0.50 | #1 | |
| 5 | Louna ROBIN Grenoble Isere Metropole Patinage | GRENO | FRA | 24.92 | 12.24 | 13.18 | 2.67 | 2.50 | 2.58 | 0.50 | #5 | |
| 6 | Anna OTANI Asga Artistique Et Synchronise | ANGER | FRA | 23.89 | 10.46 | 14.43 | 2.83 | 2.83 | 2.83 | 1.00 | #10 | |
| 7 | Tiara MARECHAL Association Nice Baies Des Anges | NICE | FRA | 23.50 | 11.25 | 12.75 | 2.58 | 2.50 | 2.42 | 0.50 | #6 | |
| 8 | Alexandra BLAGOSKLONOV Besancon Ass Patinage Artistique | BESAN | FRA | 22.35 | 10.30 | 12.05 | 2.25 | 2.42 | 2.42 | 0.00 | #4 | |
| 9 | Charlotte BOISARD Club Olympique De Courbevoie | COURB | FRA | 22.11 | 9.01 | 13.60 | 2.42 | 2.83 | 2.75 | 0.50 | #9 | |
| 10 | Eva ANTAL Roannais Patinage Artistique | ROAN | FRA | 21.90 | 10.92 | 11.48 | 2.50 | 2.08 | 2.17 | 0.50 | #2 | |
| 11 | Valeri MOLCHANOVA Marseille Phoceenne Sg | MARSE | FRA | 20.27 | 9.30 | 12.47 | 2.25 | 2.58 | 2.50 | 1.50 | #12 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 11/02/2019 18:11