Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tatiana PAULY Toulouse Club De Patinage | TOULO | FRA | 22.32 | 9.39 | 12.93 | 2.50 | 2.67 | 0.00 | #7 | |
2 | Fleur GRIFFET Grenoble Isere Metropole Patinage | GRENO | FRA | 19.64 | 8.38 | 11.26 | 2.25 | 2.25 | 0.00 | #3 | |
3 | Chloe LEDIT Belfort Asm | BELFO | FRA | 16.96 | 6.55 | 10.41 | 1.83 | 2.33 | 0.00 | #6 | |
4 | Chloé CHARLES Gap Axel | GAP | FRA | 14.07 | 4.37 | 10.20 | 2.00 | 2.08 | 0.50 | #1 | |
5 | Meyssoun SAHRAOUI Belfort Asm | BELFO | FRA | 13.95 | 5.40 | 8.55 | 1.50 | 1.92 | 0.00 | #5 | |
6 | Aina SALVANS SKORUPKA Vaujany Artistique Club | VAUJA | FRA | 11.83 | 3.08 | 8.75 | 1.50 | 2.00 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 11/02/2019 18:11