| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zoe RIMET Grenoble Isere Metropole Patinage | GRENO | FRA | 52.38 | 26.65 | 25.73 | 4.17 | 3.83 | 4.08 | 4.00 | 0.00 | #13 | |
| 2 | Ilona LUNATTI Association Nice Baies Des Anges | NICE | FRA | 49.13 | 23.92 | 25.21 | 4.17 | 3.75 | 3.92 | 3.92 | 0.00 | #12 | |
| 3 | Anaelle CLERMIDY Grenoble Isere Metropole Patinage | GRENO | FRA | 47.61 | 24.10 | 24.01 | 4.00 | 3.67 | 3.67 | 3.67 | 0.50 | #7 | |
| 4 | Michaela TORTAROLO Association Nice Baies Des Anges | NICE | FRA | 46.98 | 21.48 | 26.00 | 4.25 | 4.00 | 4.00 | 4.00 | 0.50 | #14 | |
| 5 | Alice CASALENGO Valence Patinage Artistique | VAL26 | FRA | 46.45 | 23.08 | 23.87 | 4.00 | 3.67 | 3.67 | 3.58 | 0.50 | #11 | |
| 6 | Lou-Ambre ESNAULT Annecy Sports Glace | ANNE | FRA | 45.21 | 20.41 | 24.80 | 4.00 | 3.75 | 3.83 | 3.92 | 0.00 | #8 | |
| 7 | Louise EHRHARD Club Olympique De Courbevoie | COURB | FRA | 44.07 | 22.65 | B | 22.92 | 3.83 | 3.58 | 3.58 | 3.33 | 1.50 | #9 |
| 8 | Isma SATFAOUI Lyon Glace Patinage | LGP | FRA | 42.88 | 20.47 | 22.41 | 3.67 | 3.42 | 3.42 | 3.50 | 0.00 | #10 | |
| 9 | Eulalie SIBELLE Lyon Glace Patinage | LGP | FRA | 41.96 | 21.35 | 21.61 | 3.67 | 3.42 | 3.25 | 3.17 | 1.00 | #4 | |
| 10 | Agathe ARTAUD Briancon Les Escartons | BRIAN | FRA | 39.18 | 18.59 | 21.59 | 3.58 | 3.25 | 3.33 | 3.33 | 1.00 | #1 | |
| 11 | Hafsa KADIRI Colombes Csg | COLOM | FRA | 38.13 | 18.20 | 20.93 | 3.50 | 3.25 | 3.08 | 3.25 | 1.00 | #5 | |
| 12 | Julie PAQUEREAU Cergy Pontoise Csg | CERGY | FRA | 37.43 | 16.86 | 21.07 | 3.50 | 3.17 | 3.25 | 3.25 | 0.50 | #3 | |
| 13 | Darline ASPELING Lyon Glace Patinage | LGP | FRA | 35.04 | 17.20 | 19.34 | 3.42 | 3.17 | 2.67 | 2.83 | 1.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 11/02/2019 18:11