| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Angel DEBOURCES Charleville Mezieres Sg | CHARL | FRA | 75.41 | 35.27 | 40.14 | 4.00 | 3.58 | 4.33 | 4.08 | 4.08 | 0.00 | #4 | |
| 2 | Samuel CADART Club De Patinage Artistique De Reims | REIMS | FRA | 71.16 | 31.30 | 39.86 | 4.17 | 3.92 | 4.00 | 3.92 | 3.92 | 0.00 | #3 | |
| 3 | Alan OZANNE Academie Sports De Glace Dijon-Bourgogne | DIJON | FRA | 60.73 | 27.23 | 34.50 | 3.75 | 3.33 | 3.33 | 3.42 | 3.42 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 04/02/2019 13:56