| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Celia RIBEIRO Charleville Mezieres Sg | CHARL | FRA | 43.18 | 21.05 | 22.13 | 3.42 | 3.33 | 3.58 | 3.50 | 0.00 | #7 | |
| 2 | Josepha MARIN Rennes Csg | RENNE | FRA | 41.76 | 20.69 | 21.07 | 3.42 | 3.08 | 3.42 | 3.25 | 0.00 | #1 | |
| 3 | Louane BADER Narbonne Patinage En Liberte | NARBO | FRA | 40.58 | 19.08 | 22.00 | 3.58 | 3.17 | 3.67 | 3.33 | 0.50 | #9 | |
| 4 | Servane BROUARD Club Multi-Patinage De Tours | TOURS | FRA | 39.88 | 19.48 | 20.40 | 3.42 | 2.92 | 3.33 | 3.08 | 0.00 | #5 | |
| 5 | Alexandra LEBLONDET Marseille Phoceenne Sg | 13001 | FRA | 39.79 | 17.92 | 21.87 | 3.50 | 3.17 | 3.50 | 3.50 | 0.00 | #14 | |
| 6 | Lea DOUSSY Cergy Pontoise Csg | CERGY | FRA | 37.46 | 17.72 | 19.74 | 3.33 | 2.92 | 3.17 | 2.92 | 0.00 | #15 | |
| 7 | Aurore PIGUET Amnevillois Club Des Sports De Glace | AMNEV | FRA | 35.81 | 16.31 | 20.00 | 3.08 | 2.92 | 3.33 | 3.17 | 0.50 | #8 | |
| 8 | Shendy CHHIM Sport Club Agora Dit Sca 2000 | EVRY | FRA | 34.80 | 15.74 | 19.06 | 3.25 | 3.00 | 2.83 | 2.83 | 0.00 | #10 | |
| 9 | Maria HOVHANESSIAN Rennes Csg | RENNE | FRA | 33.83 | 14.66 | 20.67 | 3.50 | 3.17 | 3.17 | 3.08 | 1.50 | #12 | |
| 10 | Falyne LI Cergy Pontoise Csg | CERGY | FRA | 33.74 | 14.78 | 19.46 | 3.33 | 3.08 | 3.00 | 2.75 | 0.50 | #11 | |
| 11 | Emilia MARAGNA Skate Hainaut Valenciennes Club | VAL59 | FRA | 32.96 | 14.65 | 18.81 | 3.17 | 2.92 | 2.92 | 2.75 | 0.50 | #2 | |
| 12 | Lea DI TOMASO Colombes Csg | COLOM | FRA | 32.20 | 14.06 | 18.14 | 3.08 | 2.67 | 2.92 | 2.67 | 0.00 | #3 | |
| 13 | Kaely SIMON DEBREU Montpellier Mediterranee Metropole Patinage | MONTP | FRA | 30.63 | 11.00 | 20.13 | 3.25 | 3.08 | 3.08 | 3.17 | 0.50 | #13 | |
| 14 | Sarah COUSIN Academie Sports De Glace Dijon-Bourgogne | DIJON | FRA | 28.34 | 12.27 | 17.07 | 3.00 | 2.67 | 2.50 | 2.50 | 1.00 | #6 | |
| 15 | Lea BADJI Montpellier Mediterranee Metropole Patinage | MONTP | FRA | 27.25 | 12.31 | 16.94 | 3.17 | 2.92 | 2.25 | 2.25 | 2.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 04/02/2019 13:56