| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Xan ROLS Brian Joubert Poitiers Glace | POIBJ | FRA | 93.29 | 44.79 | 49.50 | 5.17 | 4.67 | 5.08 | 4.83 | 5.00 | 1.00 | #3 | |
| 2 | Francois PITOT Brian Joubert Poitiers Glace | POIBJ | FRA | 74.73 | 31.39 | 44.34 | 4.67 | 4.17 | 4.33 | 4.50 | 4.50 | 1.00 | #2 | |
| 3 | Vincent MIMAULT Brian Joubert Poitiers Glace | POIBJ | FRA | 68.05 | 24.85 | 45.20 | 4.92 | 4.17 | 4.42 | 4.67 | 4.42 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 04/02/2019 13:56