| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Xan ROLS Brian Joubert Poitiers Glace | POIBJ | FRA | 48.40 | 23.98 | 24.42 | 4.92 | 4.50 | 5.17 | 4.83 | 5.00 | 0.00 | #4 | |
| 2 | Francois PITOT Brian Joubert Poitiers Glace | POIBJ | FRA | 40.91 | 19.58 | 21.33 | 4.58 | 4.08 | 4.25 | 4.17 | 4.25 | 0.00 | #1 | |
| 3 | Vincent MIMAULT Brian Joubert Poitiers Glace | POIBJ | FRA | 38.61 | 20.86 | 20.75 | 4.75 | 3.92 | 4.00 | 4.00 | 4.08 | 3.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 04/02/2019 13:56