| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lisa DE FREITAS PERESTRELO Club De Patinage De Colmar | COLMA | FRA | 29.48 | 16.90 | 12.58 | 4.08 | 3.58 | 4.08 | 4.00 | 0.00 | #5 | |
| 2 | Lola CAZZARO Charleville Mezieres Sg | CHARL | FRA | 28.29 | 16.83 | 11.46 | 3.67 | 3.25 | 3.83 | 3.58 | 0.00 | #2 | |
| 3 | Clara REININGER Club De Patinage Artistique De Reims | REIMS | FRA | 28.14 | 16.18 | 12.46 | 4.08 | 3.58 | 3.92 | 4.00 | 0.50 | #7 | |
| 4 | Clemence PELTIER Strasbourg Alsace Csg | STRAS | FRA | 26.72 | 15.46 | 11.26 | 3.58 | 3.42 | 3.50 | 3.58 | 0.00 | #6 | |
| 5 | Esther VOLET Albertville Ogc | ALBER | FRA | 25.42 | 14.32 | 11.60 | 3.67 | 3.33 | 3.92 | 3.58 | 0.50 | #1 | |
| 6 | Alessia ROTULO Epwlm | EPWLM | FRA | 24.56 | 14.16 | 10.40 | 3.42 | 3.08 | 3.33 | 3.17 | 0.00 | #4 | |
| 7 | Kirsten GHEBBARI Club De Patinage De Colmar | COLMA | FRA | 22.64 | 12.38 | 11.26 | 3.67 | 3.33 | 3.50 | 3.58 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 04/02/2019 13:56