| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tom BOUVART Annecy Sports Glace | ANNE | FRA | 97.21 | 44.39 | 53.82 | 5.58 | 5.08 | 5.42 | 5.25 | 5.58 | 1.00 | #5 | |
| 2 | Xavier VAUCLIN Grenoble Isere Metropole Patinage | GRENO | FRA | 95.44 | 45.78 | 51.66 | 5.25 | 4.83 | 5.17 | 5.25 | 5.33 | 2.00 | #4 | |
| 3 | Ian VAUCLIN Grenoble Isere Metropole Patinage | GRENO | FRA | 79.28 | 35.46 | 45.82 | 4.75 | 4.33 | 4.58 | 4.58 | 4.67 | 2.00 | #3 | |
| 4 | Matthieu GOMEZ Brian Joubert Poitiers Glace | POIBJ | FRA | 77.93 | 36.43 | 42.50 | 4.58 | 4.08 | 4.17 | 4.17 | 4.25 | 1.00 | #2 | |
| 5 | Corentin SPINAR Auvergne Patinage Artistique | CLERM | FRA | 75.24 | 33.92 | 44.32 | 4.83 | 4.00 | 4.58 | 4.50 | 4.25 | 3.00 | #1 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions | 
| PE | Performance | 
| CO | Composition | 
| IN | Interpretation of the Music | 
Last Update: 21/01/2019 10:22