| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aleksandra VIVIEN Champigny Csg | CHAMP | FRA | 32.77 | 19.17 | 13.60 | 4.42 | 3.83 | 4.42 | 4.33 | 0.00 | #5 | |
| 2 | Emma HIADLOVSKA Strasbourg Alsace Csg | STRAS | FRA | 29.51 | 16.95 | 13.06 | 4.25 | 4.08 | 4.00 | 4.00 | 0.50 | #10 | |
| 3 | Alice CASALENGO Valence Patinage Artistique | VAL26 | FRA | 28.08 | 16.24 | 12.34 | 4.17 | 3.67 | 3.83 | 3.75 | 0.50 | #16 | |
| 4 | Marina BERTHE Charleville Mezieres Sg | CHARL | FRA | 27.48 | 14.74 | 12.74 | 4.00 | 3.58 | 4.17 | 4.17 | 0.00 | #4 | |
| 5 | Eulalie SIBELLE Lyon Glace Patinage | LGP | FRA | 27.15 | 14.97 | 12.68 | 4.00 | 3.92 | 3.92 | 4.00 | 0.50 | #3 | |
| 6 | Zoe RIMET Grenoble Isere Metropole Patinage | GRENO | FRA | 26.99 | 16.01 | 11.48 | 3.92 | 3.17 | 3.58 | 3.67 | 0.50 | #2 | |
| 7 | Ekaterina KRIVOCHTCHEKOV La Garde Silver Skate | LA GA | FRA | 25.34 | 14.06 | 11.28 | 3.67 | 3.50 | 3.42 | 3.50 | 0.00 | #11 | |
| 8 | Anaelle CLERMIDY Grenoble Isere Metropole Patinage | GRENO | FRA | 25.01 | 14.45 | 11.06 | 3.83 | 3.25 | 3.25 | 3.50 | 0.50 | #1 | |
| 9 | Anastassia KRIVOCHTCHEKOV La Garde Silver Skate | LA GA | FRA | 24.38 | 13.56 | 10.82 | 3.67 | 3.17 | 3.50 | 3.17 | 0.00 | #12 | |
| 10 | Darline ASPELING Lyon Glace Patinage | LGP | FRA | 23.86 | 13.86 | 11.00 | 3.75 | 3.42 | 3.25 | 3.33 | 1.00 | #8 | |
| 11 | Nhat Le MONTANT Academie Sports De Glace Dijon-Bourgogne | DIJON | FRA | 23.57 | 12.61 | 11.46 | 3.67 | 3.58 | 3.58 | 3.50 | 0.50 | #7 | |
| 12 | Estee SERMAIZE Lyon Glace Patinage | LGP | FRA | 23.08 | 12.34 | 11.24 | 3.58 | 3.33 | 3.58 | 3.58 | 0.50 | #13 | |
| 13 | Isma SATFAOUI Lyon Glace Patinage | LGP | FRA | 22.37 | 12.21 | 10.66 | 3.58 | 3.25 | 3.33 | 3.17 | 0.50 | #15 | |
| 14 | Agathe ARTAUD Briancon Les Escartons | BRIAN | FRA | 21.84 | 11.60 | 10.74 | 3.58 | 3.17 | 3.25 | 3.42 | 0.50 | #9 | |
| 15 | Kony GHEBBARI Club De Patinage De Colmar | COLMA | FRA | 21.79 | 10.17 | 12.12 | 3.92 | 3.58 | 3.83 | 3.83 | 0.50 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 21/01/2019 10:22