| Pl. | Name | Club | Nation | TSS =  | TES +  | PCS +  | SS | TR | PE | CO | IN | Deduction -  | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Angel DEBOURCES Charleville Mezieres Sg  | CHARL | FRA | 63.46 | 30.62 | 33.84 | 3.67 | 3.17 | 3.33 | 3.42 | 3.33 | 1.00 | #1 | |
| 2 | Alan OZANNE Academie Sports De Glace Dijon-Bourgogne  | DIJON | FRA | 60.82 | 28.80 | 33.02 | 3.67 | 3.42 | 3.08 | 3.17 | 3.17 | 1.00 | #3 | |
| 3 | Lorenzo IVALDI Valence Patinage Artistique  | VAL26 | FRA | 59.10 | 22.08 | 38.02 | 3.92 | 3.67 | 3.75 | 4.00 | 3.67 | 1.00 | #2 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions | 
| PE | Performance | 
| CO | Composition | 
| IN | Interpretation of the Music | 
Last Update: 21/01/2019 10:22