| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lou BONNIN Grenoble Isere Metropole Patinage | GRENO | FRA | 54.35 | 24.61 | 29.74 | 3.83 | 3.42 | 3.92 | 3.67 | 3.75 | 0.00 | #3 | |
| 2 | Anne Charlotte JOUANNET Vaujany Artistique Club | VAUJA | FRA | 53.33 | 26.00 | 27.33 | 3.67 | 3.25 | 3.50 | 3.33 | 3.33 | 0.00 | #10 | |
| 3 | Hanna CHETOUANE Strasbourg Alsace Csg | STRAS | FRA | 49.26 | 22.47 | 26.79 | 3.58 | 3.33 | 3.33 | 3.33 | 3.17 | 0.00 | #4 | |
| 4 | Juliette BOURIANT Academie Sports De Glace Dijon-Bourgogne | DIJON | FRA | 48.72 | 23.11 | 25.61 | 3.42 | 3.08 | 3.17 | 3.17 | 3.17 | 0.00 | #1 | |
| 5 | Lea RICHOMME Lyon Glace Patinage | LGP | FRA | 47.17 | 21.71 | 25.46 | 3.50 | 3.08 | 3.08 | 3.17 | 3.08 | 0.00 | #2 | |
| 6 | Camille BOURIANT Academie Sports De Glace Dijon-Bourgogne | DIJON | FRA | 46.32 | 22.58 | 25.74 | 3.50 | 3.17 | 3.25 | 3.17 | 3.00 | 2.00 | #5 | |
| 7 | Charlotte DEBRUGES Briancon Les Escartons | BRIAN | FRA | 44.22 | 17.75 | 27.47 | 3.42 | 3.17 | 3.67 | 3.33 | 3.58 | 1.00 | #6 | |
| 8 | Jade BABUT Valence Patinage Artistique | VAL26 | FRA | 43.79 | 19.52 | 24.27 | 3.42 | 3.00 | 3.00 | 3.00 | 2.75 | 0.00 | #8 | |
| 9 | Zelie SCHMITT Charleville Mezieres Sg | CHARL | FRA | 41.75 | 17.89 | 23.86 | 3.33 | 2.83 | 3.00 | 3.00 | 2.75 | 0.00 | #9 | |
| 10 | Juliette DEVOIVRE Grenoble Isere Metropole Patinage | GRENO | FRA | 40.37 | 17.10 | 24.27 | 3.42 | 2.92 | 3.00 | 3.00 | 2.83 | 1.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 21/01/2019 10:22