| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cirine DELMOULY Champigny Csg | CHAMP | FRA | 42.33 | 21.80 | 20.53 | 3.42 | 3.08 | 3.50 | 2.83 | 0.00 | #9 | |
| 2 | Celia RIBEIRO Charleville Mezieres Sg | CHARL | FRA | 40.71 | 19.78 | 20.93 | 3.25 | 3.00 | 3.58 | 3.25 | 0.00 | #7 | |
| 3 | Elisa BACHELET Grenoble Isere Metropole Patinage | GRENO | FRA | 37.46 | 16.40 | 21.06 | 3.58 | 3.08 | 3.33 | 3.17 | 0.00 | #10 | |
| 4 | Tess BOUFFIER Annecy Sports Glace | ANNE | FRA | 37.37 | 17.11 | 20.26 | 3.33 | 3.00 | 3.25 | 3.08 | 0.00 | #1 | |
| 5 | Thelma MITTET Champigny Csg | CHAMP | FRA | 35.16 | 16.16 | 20.00 | 3.50 | 3.08 | 2.92 | 3.00 | 1.00 | #5 | |
| 6 | Manon CANO La Garde Silver Skate | LA GA | FRA | 34.99 | 16.36 | 20.13 | 3.33 | 2.92 | 3.08 | 3.25 | 1.50 | #11 | |
| 7 | Noa NOUCHY Lyon Glace Patinage | LGP | FRA | 33.17 | 16.10 | 17.07 | 2.92 | 2.50 | 2.58 | 2.67 | 0.00 | #6 | |
| 8 | Pauline TROCELLIER Auvergne Patinage Artistique | CLERM | FRA | 29.63 | 13.50 | 16.13 | 2.75 | 2.58 | 2.25 | 2.50 | 0.00 | #8 | |
| 9 | Sarah COUSIN Academie Sports De Glace Dijon-Bourgogne | DIJON | FRA | 25.69 | 10.65 | 16.54 | 3.00 | 2.67 | 2.42 | 2.25 | 1.50 | #2 | |
| 10 | Ariane PAPANTI Grenoble Isere Metropole Patinage | GRENO | FRA | 25.00 | 10.29 | 15.21 | 2.75 | 2.42 | 2.17 | 2.17 | 0.50 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 21/01/2019 10:22