Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alessio RAPESO Dunkerque Patinage | DUNKE | FRA | 43.19 | 19.73 | 23.96 | 3.58 | 3.08 | 3.33 | 3.33 | 0.50 | #3 | |
2 | Adam SAIDANE Epwlm | EPWLM | FRA | 40.85 | 18.09 | 23.26 | 3.25 | 2.92 | 3.17 | 3.58 | 0.50 | #2 | |
3 | Basile BRUDER Annecy Sports Glace | ANNE | FRA | 37.32 | 16.81 | 21.01 | 3.17 | 2.75 | 2.83 | 2.92 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 02/12/2018 15:45