Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marina POPOV Association Nice Baies Des Anges | NICE | FRA | 42.64 | 21.32 | 21.32 | 5.25 | 5.08 | 5.58 | 5.17 | 5.58 | 0.00 | #3 | |
2 | Clemence MAYINDU Dammarie Csg | DAMMA | FRA | 40.64 | 20.84 | 20.80 | 5.08 | 4.92 | 5.50 | 5.17 | 5.33 | 1.00 | #10 | |
3 | Marie Lou DOROZARIO Dammarie Csg | DAMMA | FRA | 37.28 | 20.00 | 17.28 | 4.42 | 4.25 | 4.08 | 4.42 | 4.42 | 0.00 | #7 | |
4 | Alexandra SERET Dammarie Csg | DAMMA | FRA | 36.51 | 19.57 | 16.94 | 4.42 | 4.17 | 4.25 | 4.00 | 4.33 | 0.00 | #9 | |
5 | Alicia LOPEZ Lyon Glace Patinage | LGP | FRA | 34.58 | 17.10 | 17.48 | 4.50 | 4.17 | 4.33 | 4.17 | 4.67 | 0.00 | #4 | |
6 | Laurie PESAVENTO Chambery Csg | CHAMB | FRA | 33.05 | 16.77 | 17.28 | 4.42 | 4.25 | 4.25 | 4.42 | 4.25 | 1.00 | #5 | |
7 | Valentine CHAUVIERE Association Nice Baies Des Anges | NICE | FRA | 32.17 | 15.85 | 16.32 | 4.33 | 3.50 | 4.33 | 4.08 | 4.17 | 0.00 | #8 | |
8 | Xing-Lou LAMBOLEY Besancon Ass Patinage Artistique | BESAN | FRA | 30.98 | 15.84 | 15.14 | 4.08 | 3.75 | 3.67 | 3.75 | 3.67 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 02/12/2018 15:45