Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sophie SPRUNG Boulogne Acbb | BOULO | FRA | 67.29 | 39.42 | B | 27.87 | 4.50 | 4.33 | 4.42 | 4.17 | 0.00 | #13 |
2 | Aleksandra VIVIEN Champigny Csg | CHAMP | FRA | 52.27 | 25.74 | 26.53 | 4.33 | 4.08 | 4.25 | 3.92 | 0.00 | #3 | |
3 | Clemence VEILLARD GUISSET Boulogne Acbb | BOULO | FRA | 48.73 | 22.47 | 26.26 | 4.08 | 3.92 | 4.33 | 4.08 | 0.00 | #2 | |
4 | Camille Mathilde SIMON Cergy Pontoise Csg | CERGY | FRA | 47.91 | 24.15 | 24.26 | 4.00 | 3.58 | 3.83 | 3.75 | 0.50 | #4 | |
5 | Leane VANGREVELYNGHE Hockey Patinage Romorantinais | ROMO | FRA | 45.57 | 21.58 | 23.99 | 3.75 | 3.58 | 3.83 | 3.83 | 0.00 | #11 | |
6 | Emilie DHAINE Paris Club Francais Volants | PFV | FRA | 45.38 | 21.12 | 24.26 | 4.08 | 3.67 | 3.83 | 3.58 | 0.00 | #5 | |
7 | Soline HERBST Club Multi-Patinage De Tours | TOURS | FRA | 45.37 | 21.38 | 23.99 | 3.83 | 3.58 | 3.83 | 3.75 | 0.00 | #7 | |
8 | Jeanne LOEZ Paris Boulogne Olympique Club | PBOC | FRA | 43.53 | 19.87 | B | 24.66 | 4.08 | 3.75 | 3.83 | 3.75 | 1.00 | #9 |
9 | Julie PAQUEREAU Cergy Pontoise Csg | CERGY | FRA | 43.47 | 18.66 | 24.81 | 4.00 | 3.67 | 3.92 | 3.92 | 0.00 | #6 | |
10 | Kahina LAIRAUDAT Club Des Sports De Glace De Saint Ouen | STOUE | FRA | 41.78 | 19.78 | 22.00 | 3.67 | 3.33 | 3.33 | 3.42 | 0.00 | #8 | |
11 | Louise EHRHARD Club Olympique De Courbevoie | COURB | FRA | 38.82 | 16.26 | 23.06 | 3.83 | 3.58 | 3.58 | 3.42 | 0.50 | #12 | |
12 | Hafsa KADIRI Colombes Csg | COLOM | FRA | 37.18 | 16.55 | 22.13 | 3.83 | 3.25 | 3.42 | 3.33 | 1.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 12/03/2019 21:54