| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jade PHAN-ALIZIER Club Des Sports De Glace De Saint Ouen | STOUE | FRA | 34.52 | 16.96 | 17.56 | 3.50 | 3.50 | 3.33 | 0.00 | #15 | |
| 2 | Seifana LAICHE Paris Club Francais Volants | PFV | FRA | 33.86 | 16.99 | 16.87 | 3.50 | 3.17 | 3.25 | 0.00 | #17 | |
| 3 | Emilie OBANDO Asnieres Patinage | ASNIE | FRA | 33.39 | 17.10 | 16.29 | 3.42 | 3.08 | 3.08 | 0.00 | #27 | |
| 4 | Emmanuelle MEKANE NIAMAZOK Club Multi-Patinage De Tours | TOURS | FRA | 32.54 | 15.97 | 16.57 | 3.00 | 3.42 | 3.33 | 0.00 | #10 | |
| 5 | Clea BONNIN Hockey Patinage Romorantinais | ROMO | FRA | 32.17 | 15.86 | 16.31 | 3.25 | 3.17 | 3.17 | 0.00 | #29 | |
| 6 | Elisabeth LECOU Paris Club Francais Volants | PFV | FRA | 31.88 | 16.44 | 15.44 | 3.17 | 3.08 | 2.83 | 0.00 | #31 | |
| 7 | Eva OLIVEIRA Boulogne Acbb | BOULO | FRA | 31.87 | 16.50 | 15.87 | 3.25 | 3.08 | 3.00 | 0.50 | #11 | |
| 8 | Noryane AVISSE--XAVIR Cergy Pontoise Csg | CERGY | FRA | 31.82 | 16.38 | 15.44 | 3.08 | 3.00 | 3.00 | 0.00 | #1 | |
| 9 | Ayla WAQAS Club Des Sports De Glace De Saint Ouen | STOUE | FRA | 31.43 | 14.70 | 16.73 | 3.17 | 3.42 | 3.25 | 0.00 | #7 | |
| 10 | Marion PAITIER Boulogne Acbb | BOULO | FRA | 30.98 | 15.46 | 16.02 | 3.17 | 3.08 | 3.17 | 0.50 | #19 | |
| 11 | Lauren DUNMILL Franconville Sg | FRANC | FRA | 30.06 | 13.34 | 16.72 | 3.25 | 3.33 | 3.25 | 0.00 | #24 | |
| 12 | Elisa MACIEJEWSKI Colombes Csg | COLOM | FRA | 29.55 | 13.97 | 15.58 | 3.00 | 3.08 | 3.08 | 0.00 | #6 | |
| 13 | Lucile COSTE Sport Club Agora Dit Sca 2000 | EVRY | FRA | 29.50 | 13.34 | 16.16 | 3.08 | 3.17 | 3.25 | 0.00 | #30 | |
| 14 | Lison AGRAPART Champigny Csg | CHAMP | FRA | 29.11 | 13.81 | 15.30 | 3.00 | 3.08 | 2.92 | 0.00 | #32 | |
| 15 | Louise Marie DAVID Cergy Pontoise Csg | CERGY | FRA | 28.69 | 13.17 | 16.02 | 3.17 | 3.00 | 3.25 | 0.50 | #22 | |
| 16 | Fatiha KHOUADER Franconville Sg | FRANC | FRA | 28.60 | 13.22 | 15.88 | 3.00 | 3.17 | 3.17 | 0.50 | #14 | |
| 17 | Thabita DARCELIN Neuilly Patinage Artistique | NEUIL | FRA | 28.58 | 13.70 | 14.88 | 3.08 | 2.92 | 2.75 | 0.00 | #12 | |
| 18 | Emma CHILINGUIRIAN Neuilly Patinage Artistique | NEUIL | FRA | 28.56 | 13.26 | 15.30 | 3.08 | 3.00 | 2.92 | 0.00 | #28 | |
| 19 | Yvanna ALMEIDA Dammarie Csg | DAMMA | FRA | 28.12 | 13.54 | 15.58 | 3.08 | 3.08 | 3.00 | 1.00 | #4 | |
| 20 | Maeva TERTRE Sport Club Agora Dit Sca 2000 | EVRY | FRA | 26.33 | 12.30 | 14.03 | 2.75 | 2.83 | 2.67 | 0.00 | #26 | |
| 21 | Victoria SILVA TAVARES Dammarie Csg | DAMMA | FRA | 26.13 | 10.97 | 15.16 | 3.08 | 2.92 | 2.92 | 0.00 | #18 | |
| 22 | Lena LE GALL Union Sportive Fontenaysienne | FONTE | FRA | 25.34 | 11.30 | 14.04 | 2.75 | 2.75 | 2.75 | 0.00 | #9 | |
| 23 | Eugenie PECQUEUR Union Sportive Fontenaysienne | FONTE | FRA | 25.30 | 10.85 | 14.45 | 2.83 | 2.92 | 2.75 | 0.00 | #8 | |
| 24 | Tanais LE BARON MALISSON Hockey Patinage Romorantinais | ROMO | FRA | 23.26 | 9.46 | 14.30 | 2.83 | 2.75 | 2.83 | 0.50 | #23 | |
| 25 | Jordan FISCHER Club Olympique De Courbevoie | COURB | FRA | 23.03 | 8.85 | 14.18 | 2.92 | 2.75 | 2.67 | 0.00 | #20 | |
| 26 | Blanche CABANEL Club Multi-Patinage De Tours | TOURS | FRA | 22.46 | 8.58 | 14.88 | 2.75 | 3.17 | 2.83 | 1.00 | #13 | |
| 27 | Dounia BOUAZZA Vitry Esv Patinage | VITRY | FRA | 22.33 | 11.00 | 12.33 | 2.67 | 2.25 | 2.33 | 1.00 | #2 | |
| 28 | Daphne KORE Vitry Esv Patinage | VITRY | FRA | 21.79 | 9.11 | 13.18 | 2.67 | 2.58 | 2.50 | 0.50 | #3 | |
| 29 | Jade LE TIRANT Champigny Csg | CHAMP | FRA | 21.46 | 7.88 | 14.58 | 2.83 | 2.83 | 2.92 | 1.00 | #21 | |
| 30 | Shyrel DESGLAND Orleans Us Patinage Artistique | ORLEA | FRA | 20.38 | 9.04 | 11.34 | 2.42 | 2.08 | 2.17 | 0.00 | #5 | |
| 31 | Athenais PROVOLISSIANOS Garges Les Gonesses Csg | GARGE | FRA | 20.08 | 7.83 | 12.75 | 2.58 | 2.50 | 2.42 | 0.50 | #25 | |
| 32 | Meryl GUILLAUME Garges Les Gonesses Csg | GARGE | FRA | 15.35 | 5.00 | 11.35 | 2.25 | 2.17 | 2.25 | 1.00 | #16 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 12/03/2019 21:55