| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Orkhan MAMMADOV Club Des Sports De Glace De Saint Ouen | STOUE | FRA | 31.24 | 13.90 | 17.84 | 3.17 | 2.92 | 2.83 | 0.50 | #5 | |
| 2 | Leo JIANG Club Multi-Patinage De Tours | TOURS | FRA | 30.32 | 12.98 | 17.34 | 3.08 | 2.67 | 2.92 | 0.00 | #6 | |
| 3 | Julien BOUYSSOU Paris Boulogne Olympique Club | PBOC | FRA | 28.24 | 11.76 | 16.98 | 2.83 | 2.83 | 2.83 | 0.50 | #1 | |
| 4 | Anton RAPAOLY Club Olympique De Courbevoie | COURB | FRA | 28.09 | 12.43 | 16.16 | 2.75 | 2.58 | 2.75 | 0.50 | #3 | |
| 5 | Tahory TADDEI- DUGUE Vitry Esv Patinage | VITRY | FRA | 26.97 | 9.47 | 18.00 | 3.25 | 2.75 | 3.00 | 0.50 | #7 | |
| 6 | Maxime BOUYSSOU Boulogne Acbb | BOULO | FRA | 26.85 | 11.87 | 15.98 | 2.83 | 2.58 | 2.58 | 1.00 | #2 | |
| 7 | Emyl FEREDJ Club Des Sports De Glace De Saint Ouen | STOUE | FRA | 26.17 | 10.65 | 16.52 | 2.92 | 2.67 | 2.67 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 12/03/2019 21:55