Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Luc ECONOMIDES Vaujany Artistique Club | VAUJA | FRA | 142.49 | 72.15 | 70.34 | 7.08 | 6.75 | 7.17 | 7.00 | 7.17 | 0.00 | #2 | |
2 | Kevin AYMOZ Grenoble Isere Metropole Patinage | GRENO | FRA | 139.19 | 56.71 | 82.48 | 8.08 | 7.92 | 8.33 | 8.33 | 8.58 | 0.00 | #6 | |
3 | Romain PONSART Charleville Mezieres Sg | CHARL | FRA | 128.01 | 55.33 | 72.68 | 7.42 | 6.92 | 7.25 | 7.42 | 7.33 | 0.00 | #4 | |
4 | Adrien TESSON Champigny Csg | CHAMP | FRA | 121.23 | 49.75 | 73.48 | 7.33 | 7.08 | 7.25 | 7.50 | 7.58 | 2.00 | #5 | |
5 | Davide LEWTON-BRAIN | 38005 | MON | 99.17 | 38.01 | 63.16 | 6.50 | 6.08 | 6.25 | 6.42 | 6.33 | 2.00 | #3 | |
6 | Joshua ROLS Brian Joubert Poitiers Glace | POIBJ | FRA | 96.28 | 47.28 | 50.00 | 5.33 | 4.75 | 4.92 | 5.08 | 4.92 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 29/09/2018 17:31