Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laurine LECAVELIER Paris Club Francais Volants | PFV | FRA | 67.76 | 36.48 | 31.28 | 7.67 | 7.67 | 8.00 | 7.83 | 7.92 | 0.00 | #4 | |
2 | Mae Berenice MEITE Vitry Esv Patinage | VITRY | FRA | 61.85 | 33.57 | 29.28 | 7.42 | 6.92 | 7.50 | 7.25 | 7.50 | 1.00 | #3 | |
3 | Julie FROETSCHER Champigny Csg | CHAMP | FRA | 48.31 | 25.85 | 22.46 | 5.67 | 5.50 | 5.58 | 5.58 | 5.75 | 0.00 | #2 | |
4 | Lea SERNA Annecy Sports Glace | ANNE | FRA | 47.28 | 26.82 | 22.46 | 5.75 | 5.42 | 5.58 | 5.83 | 5.50 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 29/09/2018 17:31