Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JEANNE D'ARC Rouen Olympic Club | 76001 | FRA | 44.65 | 25.39 | 19.26 | 4.58 | 4.50 | 5.08 | 5.17 | 4.75 | 0.00 | #4 | |
2 | LES ZAZOUS Lyon Glace Patinage | LGP | FRA | 31.97 | 17.05 | 14.92 | 3.75 | 3.50 | 3.58 | 4.00 | 3.83 | 0.00 | #2 | |
3 | LES CHRYSALIDES Skate Hainaut Valenciennes Club | VAL59 | FRA | 31.81 | 18.09 | 13.72 | 3.33 | 3.50 | 3.50 | 3.58 | 3.25 | 0.00 | #1 | |
4 | BLACK DIAM'S Skating Club Compiegne Oise | COMPI | FRA | 29.20 | 13.00 | 16.20 | 3.83 | 4.00 | 4.00 | 4.42 | 4.00 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 29/09/2018 17:31