Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Loicia DEMOUGEOT / Theo LEMERCIER Villard De Lans Patinage / Belfort Asm | VILLA/BELFO | FRA | 82.32 | 41.62 | 41.70 | 6.75 | 6.75 | 6.92 | 7.17 | 7.17 | 1.00 | #7 | |
2 | Evguenia LOPAREVA / Geoffrey BRISSAUD Lyon Glace Patinage / Lyon Glace Patinage | LGP | FRA | 81.20 | 41.70 | 40.50 | 6.75 | 6.58 | 6.83 | 6.75 | 6.83 | 1.00 | #6 | |
3 | Lou TERREAUX / Noe PERRON Villard De Lans Patinage / Belfort Asm | VILLA/BELFO | FRA | 71.92 | 39.02 | 32.90 | 5.50 | 5.25 | 5.67 | 5.58 | 5.42 | 0.00 | #3 | |
4 | Marie DUPAYAGE / Thomas NABAIS Villard De Lans Patinage / Vitry Esv Patinage | VILLA/VITRY | FRA | 66.48 | 32.98 | 33.50 | 5.50 | 5.42 | 5.67 | 5.67 | 5.67 | 0.00 | #4 | |
5 | Lila-Maya SECLET MONCHOT / Renan MANCEAUX Villard De Lans Patinage / Villard De Lans Patinage | VILLA | FRA | 65.56 | 33.16 | 33.40 | 5.58 | 5.42 | 5.67 | 5.75 | 5.42 | 1.00 | #5 | |
6 | Alisa KUZINA / Mathieu COUYRAS Lyon Csg / Lyon Csg | LSG | FRA | 52.29 | 27.89 | 26.40 | 4.58 | 4.25 | 4.25 | 4.67 | 4.25 | 2.00 | #2 | |
7 | Ninon TERREAUX / Alric BAUMGARTNER Belfort Asm / Belfort Asm | BELFO | FRA | 43.45 | 23.75 | 19.70 | 3.58 | 3.17 | 3.17 | 3.42 | 3.08 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 29/09/2018 17:30