Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Loicia DEMOUGEOT / Theo LEMERCIER Villard De Lans Patinage / Belfort Asm | VILLA/BELFO | FRA | 57.37 | 30.43 | 26.94 | 6.50 | 6.50 | 6.75 | 7.17 | 6.75 | 0.00 | #7 | |
2 | Evguenia LOPAREVA / Geoffrey BRISSAUD Lyon Glace Patinage / Lyon Glace Patinage | LGP | FRA | 53.29 | 28.71 | 24.58 | 6.33 | 6.08 | 6.08 | 6.08 | 6.17 | 0.00 | #1 | |
3 | Natacha LAGOUGE / Corentin RAHIER Lyon Csg / Lyon Csg | LSG | FRA | 51.32 | 25.18 | 27.14 | 6.92 | 6.42 | 6.25 | 7.25 | 7.08 | 1.00 | #8 | |
4 | Lila-Maya SECLET MONCHOT / Renan MANCEAUX Villard De Lans Patinage / Villard De Lans Patinage | VILLA | FRA | 49.92 | 27.18 | 22.74 | 5.58 | 5.50 | 5.67 | 5.92 | 5.75 | 0.00 | #4 | |
5 | Marie DUPAYAGE / Thomas NABAIS Villard De Lans Patinage / Vitry Esv Patinage | VILLA/VITRY | FRA | 47.99 | 26.65 | 21.34 | 5.42 | 5.25 | 5.17 | 5.50 | 5.33 | 0.00 | #5 | |
6 | Lou TERREAUX / Noe PERRON Villard De Lans Patinage / Belfort Asm | VILLA/BELFO | FRA | 44.37 | 24.31 | 20.06 | 5.08 | 4.92 | 4.83 | 5.33 | 4.92 | 0.00 | #6 | |
7 | Alisa KUZINA / Mathieu COUYRAS Lyon Csg / Lyon Csg | LSG | FRA | 38.74 | 20.54 | 18.20 | 4.83 | 4.42 | 4.50 | 4.67 | 4.33 | 0.00 | #2 | |
8 | Ninon TERREAUX / Alric BAUMGARTNER Belfort Asm / Belfort Asm | BELFO | FRA | 28.43 | 14.95 | 13.48 | 3.50 | 3.42 | 3.17 | 3.50 | 3.25 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 29/09/2018 17:30