Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adam SIAO HIM FA Brian Joubert Poitiers Glace | POIBJ | FRA | 154.52 | 83.86 | 70.66 | 7.58 | 6.92 | 7.08 | 7.17 | 6.58 | 0.00 | #11 | |
2 | Maxence COLLET Association Nice Baies Des Anges | NICE | FRA | 116.23 | 53.91 | 62.32 | 6.17 | 6.08 | 6.33 | 6.33 | 6.25 | 0.00 | #8 | |
3 | Landry LE MAY Brian Joubert Poitiers Glace | POIBJ | FRA | 112.47 | 50.65 | 61.82 | 6.50 | 5.83 | 6.42 | 6.08 | 6.08 | 0.00 | #9 | |
4 | Xavier VAUCLIN Grenoble Isere Metropole Patinage | GRENO | FRA | 112.08 | 47.58 | 65.50 | 6.83 | 6.42 | 6.25 | 6.67 | 6.58 | 1.00 | #10 | |
5 | Tom BOUVART Annecy Sports Glace | ANNE | FRA | 106.42 | 51.10 | 56.32 | 5.75 | 5.33 | 5.75 | 5.75 | 5.58 | 1.00 | #7 | |
6 | Antonin HERREBOUDT Brian Joubert Poitiers Glace | POIBJ | FRA | 95.63 | 45.31 | 51.32 | 5.33 | 4.92 | 5.25 | 5.08 | 5.08 | 1.00 | #6 | |
7 | Lotfi SEREIR Cergy Pontoise Csg | CERGY | FRA | 93.58 | 42.42 | 52.16 | 5.08 | 5.08 | 5.25 | 5.42 | 5.25 | 1.00 | #5 | |
8 | Matthieu GOMEZ Brian Joubert Poitiers Glace | POIBJ | FRA | 86.11 | 41.13 | 46.98 | 4.83 | 4.42 | 4.83 | 4.83 | 4.58 | 2.00 | #3 | |
9 | Theo BELLE Caen Acsel | CAEN | FRA | 84.10 | 37.26 | 46.84 | 5.00 | 4.42 | 4.67 | 4.75 | 4.58 | 0.00 | #2 | |
10 | Vincent MIMAULT Brian Joubert Poitiers Glace | POIBJ | FRA | 74.99 | 31.17 | 44.82 | 4.92 | 4.08 | 4.50 | 4.58 | 4.33 | 1.00 | #4 | |
11 | Ian VAUCLIN Grenoble Isere Metropole Patinage | GRENO | FRA | 71.08 | 25.40 | 48.68 | 4.92 | 4.67 | 4.75 | 5.08 | 4.92 | 3.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 29/09/2018 17:30