Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adam SIAO HIM FA Brian Joubert Poitiers Glace | POIBJ | FRA | 76.60 | 42.52 | 34.08 | 7.08 | 6.50 | 7.00 | 6.83 | 6.67 | 0.00 | #12 | |
2 | Xavier VAUCLIN Grenoble Isere Metropole Patinage | GRENO | FRA | 65.96 | 32.95 | 33.01 | 6.42 | 6.25 | 6.92 | 6.50 | 6.92 | 0.00 | #8 | |
3 | Landry LE MAY Brian Joubert Poitiers Glace | POIBJ | FRA | 63.35 | 33.60 | 29.75 | 6.00 | 5.58 | 6.17 | 5.92 | 6.08 | 0.00 | #10 | |
4 | Maxence COLLET Association Nice Baies Des Anges | NICE | FRA | 58.78 | 28.61 | 31.17 | 6.33 | 6.00 | 6.25 | 6.17 | 6.42 | 1.00 | #11 | |
5 | Tom BOUVART Annecy Sports Glace | ANNE | FRA | 54.67 | 28.34 | 27.33 | 5.50 | 5.08 | 5.58 | 5.50 | 5.67 | 1.00 | #6 | |
6 | Antonin HERREBOUDT Brian Joubert Poitiers Glace | POIBJ | FRA | 53.64 | 27.88 | 25.76 | 5.17 | 5.00 | 5.25 | 5.17 | 5.17 | 0.00 | #7 | |
7 | Lotfi SEREIR Cergy Pontoise Csg | CERGY | FRA | 48.19 | 23.36 | 25.83 | 5.08 | 5.00 | 5.33 | 5.17 | 5.25 | 1.00 | #9 | |
8 | Vincent MIMAULT Brian Joubert Poitiers Glace | POIBJ | FRA | 42.42 | 21.84 | 21.58 | 4.50 | 4.00 | 4.33 | 4.33 | 4.42 | 1.00 | #4 | |
9 | Matthieu GOMEZ Brian Joubert Poitiers Glace | POIBJ | FRA | 42.17 | 22.00 | 21.17 | 4.33 | 4.17 | 4.33 | 4.17 | 4.17 | 1.00 | #3 | |
10 | Theo BELLE Caen Acsel | CAEN | FRA | 35.70 | 16.04 | 20.66 | 4.08 | 4.00 | 4.17 | 4.33 | 4.08 | 1.00 | #2 | |
11 | Ian VAUCLIN Grenoble Isere Metropole Patinage | GRENO | FRA | 33.35 | 14.51 | 19.84 | 4.17 | 3.67 | 3.92 | 4.08 | 4.00 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 29/09/2018 17:30