Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anna KUZMENKO Club France | CFRA | FRA | 96.24 | 49.84 | 46.40 | 6.00 | 5.67 | 5.75 | 5.83 | 5.75 | 0.00 | #9 | |
2 | Alizee CROZET Patinage Artistique Briviste | BRIVE | FRA | 94.17 | 44.97 | 49.20 | 6.33 | 5.75 | 6.25 | 6.25 | 6.17 | 0.00 | #8 | |
3 | Lola GHOZALI Club De Patinage Artistique De Reims | REIMS | FRA | 89.02 | 47.82 | 41.20 | 5.17 | 5.08 | 5.33 | 5.17 | 5.00 | 0.00 | #6 | |
4 | Oceane PIEGAD Association Nice Baies Des Anges | NICE | FRA | 84.48 | 43.23 | 42.25 | 5.08 | 5.08 | 5.33 | 5.33 | 5.58 | 1.00 | #2 | |
5 | Naomie MUGNIER Club Olympique De Courbevoie | COURB | FRA | 83.26 | 36.47 | 46.79 | 6.00 | 5.58 | 5.83 | 5.83 | 6.00 | 0.00 | #5 | |
6 | Lorine SCHILD Club De Patinage Artistique De Reims | REIMS | FRA | 77.46 | 39.59 | 37.87 | 4.92 | 4.75 | 4.50 | 4.92 | 4.58 | 0.00 | #7 | |
7 | Charlotte DUBECQ Club De Patinage Artistique De Reims | REIMS | FRA | 71.73 | 35.60 | 36.13 | 4.50 | 4.42 | 4.58 | 4.58 | 4.50 | 0.00 | #3 | |
8 | Adriana CAGNON Paris Club Francais Volants | PFV | FRA | 71.59 | 33.86 | 37.73 | 5.00 | 4.33 | 4.83 | 4.67 | 4.75 | 0.00 | #1 | |
9 | Clemence MAYINDU Dammarie Csg | DAMMA | FRA | 71.50 | 32.83 | 38.67 | 4.67 | 4.67 | 4.83 | 5.00 | 5.00 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 29/09/2018 17:30