Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anna KUZMENKO Club France | CFRA | FRA | 45.66 | 24.12 | 22.54 | 5.67 | 5.42 | 5.83 | 5.50 | 5.75 | 1.00 | #8 | |
2 | Alizee CROZET Patinage Artistique Briviste | BRIVE | FRA | 44.11 | 21.45 | 23.66 | 6.25 | 5.83 | 5.75 | 6.00 | 5.75 | 1.00 | #9 | |
3 | Lorine SCHILD Club De Patinage Artistique De Reims | REIMS | FRA | 43.23 | 24.37 | 18.86 | 4.75 | 4.42 | 4.83 | 4.58 | 5.00 | 0.00 | #4 | |
4 | Lola GHOZALI Club De Patinage Artistique De Reims | REIMS | FRA | 41.41 | 23.93 | 17.48 | 4.50 | 4.25 | 4.17 | 4.42 | 4.50 | 0.00 | #1 | |
5 | Naomie MUGNIER Club Olympique De Courbevoie | COURB | FRA | 41.29 | 20.15 | 22.14 | 5.58 | 5.42 | 5.42 | 5.67 | 5.58 | 1.00 | #6 | |
6 | Clemence MAYINDU Dammarie Csg | DAMMA | FRA | 38.40 | 20.80 | 17.60 | 4.42 | 4.08 | 4.50 | 4.42 | 4.58 | 0.00 | #2 | |
7 | Charlotte DUBECQ Club De Patinage Artistique De Reims | REIMS | FRA | 38.05 | 21.07 | 16.98 | 4.33 | 4.00 | 4.25 | 4.33 | 4.33 | 0.00 | #3 | |
8 | Oceane PIEGAD Association Nice Baies Des Anges | NICE | FRA | 38.01 | 18.63 | 20.38 | 5.08 | 4.83 | 4.83 | 5.42 | 5.33 | 1.00 | #7 | |
9 | Adriana CAGNON Paris Club Francais Volants | PFV | FRA | 35.75 | 18.07 | 18.68 | 5.08 | 4.42 | 4.92 | 4.67 | 4.25 | 1.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 29/09/2018 17:30