| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Loicia DEMOUGEOT / Théo LE MERCIER VLP-Villard de Lans Patinage / BEL-Belfort ASM | VLP/BEL | FRA | 91.21 | 49.11 | 42.10 | 6.83 | 6.75 | 7.17 | 7.08 | 7.25 | 0.00 | #11 | |
| 2 | Evgueniia LOPAREVA / Geoffrey BRISSAUD LGP-Lyon Glace Patinage / LGP-Lyon Glace Patinage | LGP | FRA | 87.76 | 48.06 | 40.70 | 6.75 | 6.50 | 6.92 | 6.92 | 6.83 | 1.00 | #10 | |
| 3 | Marie DUPAYAGE / Thomas NABAIS VLP-Villard de Lans Patinage / VIT-Vitry ESV Patinage | VLP/VIT | FRA | 78.91 | 45.21 | 33.70 | 5.33 | 5.33 | 5.75 | 5.75 | 5.92 | 0.00 | #7 | |
| 4 | Lila-maya SECLET MONCHOT / Renan MANCEAU VLP-Villard de Lans Patinage / VLP-Villard de Lans Patinage | VLP | FRA | 73.49 | 42.09 | 31.40 | 5.33 | 4.92 | 5.08 | 5.50 | 5.33 | 0.00 | #8 | |
| 5 | Lou TERREAUX / Noé PERRON VLP-Villard de Lans Patinage / BEL-Belfort ASM | VLP/BEL | FRA | 71.74 | 39.54 | 32.20 | 5.33 | 5.17 | 5.42 | 5.50 | 5.42 | 0.00 | #9 | |
| 6 | Solenne MAZINGUE / Maxime DOS REIS VLP-Villard de Lans Patinage / VLP-Villard de Lans Patinage | VLP | FRA | 63.98 | 39.08 | 25.90 | 4.42 | 4.00 | 4.33 | 4.33 | 4.50 | 1.00 | #5 | |
| 7 | Eva BERNARD / Tom JOCHUM VLP-Villard de Lans Patinage / VLP-Villard de Lans Patinage | VLP | FRA | 60.79 | 36.69 | 24.10 | 4.17 | 3.83 | 3.67 | 4.42 | 4.00 | 0.00 | #4 | |
| 8 | Chanelle RUIVACO / Alexandre KHOKHLOV LGP-Lyon Glace Patinage / LGP-Lyon Glace Patinage | LGP | FRA | 60.14 | 34.84 | 26.30 | 4.67 | 4.25 | 4.25 | 4.58 | 4.17 | 1.00 | #6 | |
| 9 | Ninon TERREAUX / Alric BAUMGARTNER BEL-Belfort ASM / BEL-Belfort ASM | BEL | FRA | 54.94 | 32.44 | 22.50 | 4.17 | 3.67 | 3.50 | 3.92 | 3.50 | 0.00 | #3 | |
| 10 | Mariam TCHERKEZIA / Thomas DE LORENZI LGP-Lyon Glace Patinage / LGP-Lyon Glace Patinage | LGP | FRA | 53.69 | 32.49 | 22.20 | 4.17 | 3.50 | 3.58 | 3.83 | 3.42 | 1.00 | #2 | |
| 11 | Iris LAMBIN / Lucien ENEV VIR-Patineurs Invités / VIR-Patineurs Invités | BEL | 47.26 | 27.46 | 19.80 | 3.83 | 3.17 | 3.00 | 3.50 | 3.00 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music/Timing |
Last Update: 24/02/2019 16:49