| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adam SIAO HIM FA Brian Joubert Poitiers Glace | POIBJ | FRA | 67.63 | 32.22 | 35.41 | 7.33 | 6.75 | 7.08 | 7.17 | 7.08 | 0.00 | #12 | |
| 2 | Landry LE MAY Brian Joubert Poitiers Glace | POIBJ | FRA | 65.83 | 36.82 | 30.01 | 6.50 | 5.67 | 6.17 | 5.75 | 5.92 | 1.00 | #11 | |
| 3 | Xavier VAUCLIN Grenoble Isere Metropole Patinage | GRENO | FRA | 58.90 | 28.90 | 31.00 | 6.33 | 5.75 | 6.50 | 6.17 | 6.25 | 1.00 | #9 | |
| 4 | Xan ROLS Brian Joubert Poitiers Glace | POIBJ | FRA | 58.73 | 30.49 | 28.24 | 5.33 | 5.08 | 6.00 | 5.75 | 6.08 | 0.00 | #7 | |
| 5 | Tom BOUVART Annecy Sports Glace | ANNE | FRA | 57.41 | 27.50 | 29.91 | 5.83 | 5.58 | 6.25 | 6.08 | 6.17 | 0.00 | #10 | |
| 6 | Maxence COLLET Association Nice Baies Des Anges | NICE | FRA | 56.44 | 26.37 | 31.07 | 6.08 | 5.83 | 6.25 | 6.33 | 6.58 | 1.00 | #8 | |
| 7 | Antonin HERREBOUDT Brian Joubert Poitiers Glace | POIBJ | FRA | 55.24 | 30.16 | 25.08 | 5.25 | 5.08 | 5.00 | 5.00 | 4.75 | 0.00 | #6 | |
| 8 | Lotfi SEREIR Cergy Pontoise Csg | CERGY | FRA | 53.16 | 26.99 | 26.17 | 5.17 | 4.83 | 5.42 | 5.33 | 5.42 | 0.00 | #5 | |
| 9 | Yann FRECHON Paris Club Francais Volants | PFV | FRA | 50.49 | 26.08 | 24.41 | 5.08 | 4.75 | 4.83 | 5.00 | 4.75 | 0.00 | #4 | |
| 10 | Theo BELLE Caen Acsel | CAEN | FRA | 45.82 | 21.40 | 24.42 | 5.00 | 4.75 | 4.92 | 4.75 | 5.00 | 0.00 | #1 | |
| 11 | Corentin SPINAR Auvergne Patinage Artistique | CLERM | FRA | 44.22 | 21.72 | 23.50 | 5.00 | 4.50 | 4.67 | 4.83 | 4.50 | 1.00 | #2 | |
| 12 | Francois PITOT Brian Joubert Poitiers Glace | POIBJ | FRA | 36.75 | 17.91 | 18.84 | 4.17 | 3.83 | 3.25 | 3.92 | 3.67 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 24/02/2019 16:49