| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Samy HAMMI Neuilly Patinage Artistique | NEUIL | FRA | 95.36 | 45.86 | 50.50 | 5.33 | 4.75 | 5.17 | 4.83 | 5.17 | 1.00 | #10 | |
| 2 | Jean Maxime BERNARD Champigny Csg | CHAMP | FRA | 86.60 | 43.92 | 44.68 | 5.00 | 4.42 | 4.58 | 4.17 | 4.17 | 2.00 | #7 | |
| 3 | Matthieu GOMEZ Brian Joubert Poitiers Glace | POIBJ | FRA | 79.86 | 36.70 | 44.16 | 5.08 | 4.42 | 4.25 | 4.25 | 4.08 | 1.00 | #9 | |
| 4 | Flavien GINIAUX Colombes Csg | COLOM | FRA | 74.29 | 32.13 | 42.16 | 4.67 | 4.33 | 4.08 | 4.00 | 4.00 | 0.00 | #8 | |
| 5 | Yohan SANTOS Toulouse Club De Patinage | TOULO | FRA | 73.41 | 35.89 | 38.52 | 4.17 | 3.58 | 3.92 | 3.92 | 3.67 | 1.00 | #6 | |
| 6 | Samuel CADART Club De Patinage Artistique De Reims | REIMS | FRA | 73.23 | 32.57 | 40.66 | 4.17 | 4.42 | 3.83 | 3.83 | 4.08 | 0.00 | #3 | |
| 7 | Lorenzo IVALDI Valence Patinage Artistique | VAL26 | FRA | 72.76 | 29.94 | 42.82 | 4.42 | 4.08 | 4.58 | 4.00 | 4.33 | 0.00 | #4 | |
| 8 | Angel DEBOURCES Charleville Mezieres Sg | CHARL | FRA | 68.87 | 30.21 | 40.66 | 4.00 | 3.75 | 4.25 | 4.08 | 4.25 | 2.00 | #5 | |
| 9 | Quentin HAYE Asso Patinage Artistique Montdorien | MTDOR | FRA | 59.94 | 26.10 | 33.84 | 3.67 | 3.25 | 3.42 | 3.25 | 3.33 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 31/03/2019 15:39