Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lucas MARCO Club Olympique De Courbevoie | COURB | FRA | 32.02 | 14.34 | 18.68 | 3.00 | 3.17 | 3.17 | 1.00 | #4 | |
2 | Aiden BUTTIERO-KHOREV | MON | 31.82 | 11.16 | 20.66 | 3.33 | 3.50 | 3.50 | 0.00 | #1 | ||
3 | Kevin CHAO Neuilly Patinage Artistique | NEUIL | FRA | 29.29 | 13.63 | 17.16 | 3.00 | 2.83 | 2.75 | 1.50 | #3 | |
4 | Victor DUCHENE Strasbourg Alsace Csg | STRAS | FRA | 29.12 | 11.46 | 17.66 | 2.83 | 3.00 | 3.00 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 31/03/2019 15:39