| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Clelia LIGET-LATUS Franconville Sg | FRANC | FRA | 34.33 | 15.20 | 19.13 | 3.42 | 3.92 | 3.92 | 0.00 | #10 | |
| 2 | Ornella MESSANA Mulhouse Asg | MULHO | FRA | 29.78 | 12.78 | 17.00 | 3.17 | 3.33 | 3.50 | 0.00 | #7 | |
| 3 | Natasha GARNEAU Club Olympique De Courbevoie | COURB | FRA | 29.50 | 13.84 | 16.16 | 3.00 | 3.25 | 3.25 | 0.50 | #2 | |
| 4 | Gaia MESSANA Mulhouse Asg | MULHO | FRA | 28.77 | 11.77 | 17.00 | 3.00 | 3.50 | 3.50 | 0.00 | #6 | |
| 5 | Jade BOUILLAULT Caen Acsel | CAEN | FRA | 27.23 | 9.80 | 17.43 | 3.17 | 3.58 | 3.50 | 0.00 | #8 | |
| 6 | Elise SILVA TAVARES Dammarie Csg | DAMMA | FRA | 25.70 | 11.12 | 14.58 | 2.83 | 2.83 | 2.92 | 0.00 | #5 | |
| 7 | Victoria KOLTUSHKIN Club Olympique De Courbevoie | COURB | FRA | 24.35 | 9.76 | 15.59 | 3.00 | 3.17 | 3.00 | 1.00 | #9 | |
| 8 | Cassie JOLLY Niortglace | NIORT | FRA | 24.02 | 10.86 | 13.16 | 2.33 | 2.83 | 2.58 | 0.00 | #3 | |
| 9 | Salome HEUZARD-FRECHE Nantes Sports Glace | NANTE | FRA | 22.79 | 10.18 | 13.61 | 2.58 | 2.67 | 2.75 | 1.00 | #1 | |
| 10 | Tatiana PAULY Toulouse Club De Patinage | TOULO | FRA | 21.05 | 8.37 | 13.18 | 2.75 | 2.58 | 2.42 | 0.50 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 31/03/2019 15:39