| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sylvain RITCHIE Hockey Patinage Romorantinais | ROMO | 45.75 | 21.11 | 24.64 | 3.42 | 3.17 | 3.67 | 3.42 | 0.00 | #8 | |
| 2 | Daniel VERBAT Annecy Sports Glace | ANNE | 44.29 | 18.95 | 25.34 | 3.33 | 3.42 | 3.83 | 3.50 | 0.00 | #4 | |
| 3 | Timothee LEBRUMENT Espar | ESPAR | 43.97 | 18.32 | 25.65 | 3.42 | 3.33 | 3.92 | 3.58 | 0.00 | #6 | |
| 4 | Gianni MOTILLA Cergy Pontoise Csg | CERGY | 39.88 | 19.94 | 19.94 | 3.00 | 2.83 | 2.75 | 2.50 | 0.00 | #3 | |
| 5 | Anton SAUVAGET Colombes Csg | COLOM | 39.37 | 17.60 | 21.77 | 3.42 | 2.92 | 3.00 | 2.75 | 0.00 | #5 | |
| 6 | Kenzo RUFFLET Grenoble Isere Metropole Patinage | GRENO | 34.18 | 13.17 | 21.01 | 3.17 | 3.00 | 2.92 | 2.58 | 0.00 | #7 | |
| 7 | Romain BOISARD Club Olympique De Courbevoie | COURB | 26.55 | 11.97 | 15.58 | 2.33 | 2.00 | 2.25 | 2.08 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 24/03/2019 15:54