| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Liina COLLOMB PATTON Annecy Sports Glace | ANNE | 50.86 | 23.12 | 27.74 | 4.42 | 4.08 | 4.42 | 4.42 | 0.00 | #20 | |
| 2 | Laura CERNEI Association Nice Baies Des Anges | NICE | 47.91 | 21.24 | 26.67 | 4.42 | 4.00 | 4.25 | 4.00 | 0.00 | #11 | |
| 3 | Esther VOLET Albertville Ogc | ALBER | 47.37 | 21.37 | 26.00 | 4.25 | 3.83 | 4.17 | 4.00 | 0.00 | #32 | |
| 4 | Elodie LESEIGNEUR Club De Patinage De Colmar | COLMA | 46.43 | 21.49 | 24.94 | 3.92 | 3.67 | 4.08 | 3.92 | 0.00 | #26 | |
| 5 | Melina PROUX Charleville Mezieres Sg | CHARL | 46.41 | 21.47 | 24.94 | 3.92 | 3.67 | 4.00 | 4.00 | 0.00 | #16 | |
| 6 | Maya BENKIEWICZ Boulogne Acbb | BOULO | 46.03 | 19.87 | 26.66 | 4.33 | 4.00 | 4.25 | 4.08 | 0.50 | #22 | |
| 7 | Elsa HAYET Cergy Pontoise Csg | CERGY | 45.07 | 21.34 | 23.73 | 3.83 | 3.58 | 3.75 | 3.67 | 0.00 | #27 | |
| 8 | Chloe VEYT Skating Club Compiegne Oise | COMPI | 45.05 | 19.42 | 26.13 | 4.08 | 4.08 | 4.17 | 4.00 | 0.50 | #28 | |
| 9 | Margaux JANET Lyon Glace Patinage | LGP | 44.55 | 20.56 | 23.99 | 3.83 | 3.58 | 3.75 | 3.83 | 0.00 | #14 | |
| 10 | Marielle COLLEMARE Colombes Csg | COLOM | 44.45 | 20.15 | 24.80 | 4.25 | 3.83 | 3.75 | 3.67 | 0.50 | #9 | |
| 11 | Clara LEMAIRE Cergy Pontoise Csg | CERGY | 42.51 | 19.18 | 23.33 | 3.50 | 3.42 | 3.83 | 3.83 | 0.00 | #4 | |
| 12 | Jennifer ANTCHAGNO Champigny Csg | CHAMP | 42.17 | 19.87 | 22.80 | 4.00 | 3.42 | 3.58 | 3.25 | 0.50 | #30 | |
| 13 | Maelie Jude LEMAIRE Cergy Pontoise Csg | CERGY | 42.03 | 18.69 | 23.34 | 3.67 | 3.42 | 3.92 | 3.58 | 0.00 | #10 | |
| 14 | Yana PECHENIK Dammarie Csg | DAMMA | 41.85 | 19.41 | 22.94 | 3.75 | 3.67 | 3.50 | 3.42 | 0.50 | #25 | |
| 15 | Alicia ROTA Cergy Pontoise Csg | CERGY | 41.71 | 19.18 | 22.53 | 3.75 | 3.25 | 3.50 | 3.58 | 0.00 | #8 | |
| 16 | Lily-Rose LAGUERRE Annecy Sports Glace | ANNE | 41.45 | 19.05 | 22.40 | 3.50 | 3.25 | 3.67 | 3.58 | 0.00 | #3 | |
| 17 | Ambre ETOURMY Briancon Les Escartons | BRIAN | 41.09 | 18.66 | 22.93 | 3.83 | 3.42 | 3.58 | 3.50 | 0.50 | #24 | |
| 18 | Clementine GUILLOU Toulouse Club De Patinage | TOULO | 40.57 | 18.63 | 22.94 | 3.67 | 3.42 | 3.67 | 3.58 | 1.00 | #23 | |
| 19 | Ines BELOT Anglet Sports De Glace | ANGLE | 40.31 | 20.05 | 20.26 | 3.50 | 3.33 | 3.08 | 2.75 | 0.00 | #12 | |
| 20 | Maelys DEL AGUILA Club Olympique Patinage Nimois | NIMES | 40.13 | 18.26 | 21.87 | 3.67 | 3.25 | 3.42 | 3.33 | 0.00 | #7 | |
| 21 | Alessia ROTULO Epwlm | EPWLM | 39.94 | 18.86 | 21.08 | 3.42 | 3.17 | 3.42 | 3.17 | 0.00 | #31 | |
| 22 | Camille BENET MARCHAL Dammarie Csg | DAMMA | 39.55 | 17.95 | 21.60 | 3.58 | 3.33 | 3.17 | 3.42 | 0.00 | #6 | |
| 23 | Romane ROQUE Lyon Glace Patinage | LGP | 39.06 | 16.50 | 23.06 | 4.08 | 3.58 | 3.50 | 3.25 | 0.50 | #19 | |
| 24 | Aina RANERISON Cergy Pontoise Csg | CERGY | 38.23 | 18.19 | 20.54 | 3.58 | 3.17 | 3.17 | 2.92 | 0.50 | #17 | |
| 25 | Victoire GABORIT Club Multi-Patinage De Tours | TOURS | 38.05 | 16.98 | 21.07 | 3.42 | 3.17 | 3.50 | 3.08 | 0.00 | #5 | |
| 26 | Fanny DURAND Albertville Ogc | ALBER | 37.68 | 17.01 | 20.67 | 3.17 | 3.25 | 3.25 | 3.25 | 0.00 | #1 | |
| 27 | Daphne MEURIC Boulogne Acbb | BOULO | 36.16 | 15.73 | 20.93 | 3.58 | 3.25 | 3.25 | 3.00 | 0.50 | #21 | |
| 28 | Chloe MAUBREY Cergy Pontoise Csg | CERGY | 36.01 | 15.54 | 21.47 | 3.67 | 3.33 | 3.25 | 3.17 | 1.00 | #18 | |
| 29 | Angelina PHOLSENA Valence Patinage Artistique | VAL26 | 35.75 | 14.78 | 21.47 | 3.50 | 3.17 | 3.33 | 3.42 | 0.50 | #2 | |
| 30 | Margot ROMAND Chambery Csg | CHAMB | 33.91 | 14.51 | 20.40 | 3.50 | 3.17 | 3.08 | 3.00 | 1.00 | #13 | |
| 31 | Charlotte ARTAUD Briancon Les Escartons | BRIAN | 30.71 | 13.57 | 18.14 | 3.17 | 2.92 | 2.75 | 2.50 | 1.00 | #15 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 24/03/2019 15:54