| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jean MEDARD Dammarie Csg | DAMMA | 48.67 | 24.19 | B | 25.48 | 3.58 | 3.33 | 3.67 | 3.58 | 1.00 | #3 |
| 2 | Alexandre CHENEY Club De Patinage Artistique De Reims | REIMS | 46.34 | 22.20 | 24.64 | 3.67 | 3.42 | 3.42 | 3.17 | 0.50 | #4 | |
| 3 | Pierre LECADRE Espar | ESPAR | 42.87 | 18.27 | 26.10 | 3.58 | 3.42 | 3.75 | 3.75 | 1.50 | #1 | |
| 4 | Lucas COULON Espar | ESPAR | 42.15 | 18.35 | 24.30 | 3.50 | 3.25 | 3.58 | 3.17 | 0.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 24/03/2019 15:54