| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sophie SPRUNG Boulogne Acbb | BOULO | 43.19 | 28.13 | B | 15.06 | 4.92 | 4.50 | 4.83 | 4.58 | 0.00 | #27 |
| 2 | Eve DUBECQ Club De Patinage Artistique De Reims | REIMS | 35.39 | 21.19 | B | 14.20 | 4.50 | 4.42 | 4.50 | 4.33 | 0.00 | #25 |
| 3 | Hannah SPRUNG Boulogne Acbb | BOULO | 33.80 | 19.72 | 14.08 | 4.25 | 4.17 | 4.67 | 4.50 | 0.00 | #26 | |
| 4 | Michaela TORTAROLO Association Nice Baies Des Anges | NICE | 33.59 | 19.71 | 13.88 | 4.42 | 4.00 | 4.50 | 4.42 | 0.00 | #20 | |
| 5 | Charly STEMPER Dammarie Csg | DAMMA | 32.56 | 18.48 | 14.08 | 4.42 | 4.17 | 4.58 | 4.42 | 0.00 | #22 | |
| 6 | Ilona LUNATTI Association Nice Baies Des Anges | NICE | 31.31 | 17.91 | 13.40 | 4.17 | 4.08 | 4.33 | 4.17 | 0.00 | #21 | |
| 7 | Emma HIADLOVSKA Strasbourg Alsace Csg | STRAS | 31.27 | 17.19 | 14.08 | 4.42 | 4.17 | 4.58 | 4.42 | 0.00 | #24 | |
| 8 | Faustine AMAT Anglet Sports De Glace | ANGLE | 30.07 | 17.45 | 12.62 | 3.92 | 3.92 | 4.00 | 3.92 | 0.00 | #19 | |
| 9 | Lola CAZZARO Charleville Mezieres Sg | CHARL | 30.03 | 17.61 | 12.42 | 3.92 | 3.75 | 3.92 | 3.92 | 0.00 | #4 | |
| 10 | Dania MOUADEN Belfort Asm | BELFO | 29.44 | 16.56 | 12.88 | 3.67 | 3.92 | 4.25 | 4.25 | 0.00 | #16 | |
| 11 | Clemence PELTIER Strasbourg Alsace Csg | STRAS | 28.45 | 15.65 | 12.80 | 3.83 | 4.00 | 3.92 | 4.25 | 0.00 | #13 | |
| 12 | Lisa DE FREITAS PERESTRELO Club De Patinage De Colmar | COLMA | 28.22 | 16.22 | 12.00 | 3.92 | 3.50 | 3.75 | 3.83 | 0.00 | #18 | |
| 13 | Angeline BEZY Mulhouse Asg | MULHO | 27.90 | 15.14 | 13.26 | 4.08 | 4.00 | 4.25 | 4.25 | 0.50 | #15 | |
| 14 | Kirsten GHEBBARI Club De Patinage De Colmar | COLMA | 27.47 | 16.03 | 11.94 | 3.92 | 3.33 | 3.92 | 3.75 | 0.50 | #8 | |
| 15 | Lena HELT Boulogne Acbb | BOULO | 26.45 | 14.45 | 12.00 | 3.67 | 3.50 | 3.83 | 4.00 | 0.00 | #11 | |
| 16 | Clara REININGER Club De Patinage Artistique De Reims | REIMS | 26.30 | 14.70 | 11.60 | 3.67 | 3.50 | 3.83 | 3.50 | 0.00 | #12 | |
| 17 | Leelou HARPE Espar | ESPAR | 26.28 | 14.90 | 11.38 | 3.58 | 3.33 | 3.75 | 3.58 | 0.00 | #9 | |
| 18 | Loan BUI VAN FOUCHE Skating Club Compiegne Oise | COMPI | 26.00 | 14.14 | 11.86 | 3.75 | 3.58 | 3.75 | 3.75 | 0.00 | #10 | |
| 19 | Margaux LEGRAND Auvergne Patinage Artistique | CLERM | 25.60 | 15.32 | 10.78 | 3.25 | 3.33 | 3.58 | 3.33 | 0.50 | #1 | |
| 20 | Alice CASALENGO Valence Patinage Artistique | VAL26 | 24.66 | 13.92 | 11.24 | 3.83 | 3.33 | 3.58 | 3.33 | 0.50 | #17 | |
| 21 | Elea MARECHAL Association Nice Baies Des Anges | NICE | 24.20 | 13.38 | 10.82 | 3.50 | 3.17 | 3.42 | 3.42 | 0.00 | #7 | |
| 22 | Janna HEMIMOU Cergy Pontoise Csg | CERGY | 23.76 | 12.96 | 10.80 | 3.50 | 3.25 | 3.42 | 3.33 | 0.00 | #14 | |
| 23 | Selena CHOUTEAU Association La Roche Sur Yon | LA RO | 21.68 | 12.38 | 9.80 | 3.17 | 3.08 | 3.08 | 2.92 | 0.50 | #2 | |
| 24 | Emma VERQUALIE Colombes Csg | COLOM | 21.54 | 11.00 | 10.54 | 3.50 | 3.17 | 3.42 | 3.08 | 0.00 | #5 | |
| 25 | Jade LE GAL Annecy Sports Glace | ANNE | 20.68 | 12.08 | 10.60 | 3.33 | 3.17 | 3.50 | 3.25 | 2.00 | #3 | |
| 26 | Marina DEVICTOR Association Nice Baies Des Anges | NICE | 18.68 | 8.98 | 10.20 | 3.42 | 3.00 | 3.33 | 3.00 | 0.50 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 24/03/2019 15:54