| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alessio RAPESO Dunkerque Patinage | DUNKE | 48.10 | 22.62 | 25.48 | 3.58 | 3.42 | 3.58 | 3.58 | 0.00 | #6 | |
| 2 | Simon GUILLOIS Havre Athletic Club Patinage Artistique | HAVRE | 47.88 | 22.51 | 25.37 | 3.42 | 3.25 | 3.67 | 3.75 | 0.00 | #4 | |
| 3 | Adam SAIDANE Epwlm | EPWLM | 41.92 | 18.07 | 23.85 | 3.33 | 3.00 | 3.42 | 3.50 | 0.00 | #5 | |
| 4 | Vassili LE MAY Nantes Sports Glace | NANTE | 41.09 | 17.57 | 24.02 | 3.42 | 3.17 | 3.25 | 3.50 | 0.50 | #3 | |
| 5 | Basile BRUDER Annecy Sports Glace | ANNE | 38.49 | 17.06 | 21.43 | 3.08 | 3.00 | 3.00 | 2.83 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 17/03/2019 15:52