| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Francois PITOT Brian Joubert Poitiers Glace | POIBJ | 71.25 | 37.55 | B | 34.20 | 5.08 | 4.42 | 4.67 | 4.83 | 0.50 | #8 |
| 2 | Martin PERI Club De Patinage De Colmar | COLMA | 58.99 | 28.13 | B | 31.36 | 4.50 | 4.00 | 4.42 | 4.50 | 0.50 | #4 |
| 3 | Ian VAUCLIN Grenoble Isere Metropole Patinage | GRENO | 58.30 | 24.91 | B | 33.89 | 4.92 | 4.33 | 4.58 | 5.00 | 0.50 | #7 |
| 4 | Alex CHAN KWOC KEUNG Paris Club Francais Volants | PFV | 57.85 | 24.41 | 33.44 | 4.58 | 4.33 | 4.75 | 4.92 | 0.00 | #5 | |
| 5 | Axel AHMED Club Olympique De Courbevoie | COURB | 55.87 | 26.45 | 29.42 | 4.17 | 3.75 | 4.17 | 4.25 | 0.00 | #6 | |
| 6 | Matyas Rafael BECERRA Grenoble Isere Metropole Patinage | GRENO | 50.87 | 23.87 | B | 27.00 | 3.83 | 3.58 | 3.67 | 3.92 | 0.00 | #2 |
| 7 | Theo BARADEL Cergy Pontoise Csg | CERGY | 47.21 | 21.84 | 25.37 | 3.67 | 3.50 | 3.42 | 3.50 | 0.00 | #1 | |
| 8 | Alexandre CHENEY Club De Patinage Artistique De Reims | REIMS | 47.13 | 21.81 | 25.82 | 3.92 | 3.42 | 3.50 | 3.50 | 0.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 17/03/2019 15:52