| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Francois PITOT Brian Joubert Poitiers Glace | POIBJ | 43.63 | 26.68 | B | 16.95 | 4.83 | 4.50 | 4.83 | 4.67 | 0.00 | #8 |
| 2 | Ian VAUCLIN Grenoble Isere Metropole Patinage | GRENO | 35.24 | 21.71 | B | 17.03 | 4.83 | 4.58 | 4.75 | 4.75 | 3.50 | #7 |
| 3 | Axel AHMED Club Olympique De Courbevoie | COURB | 33.75 | 19.20 | 14.55 | 4.08 | 3.83 | 4.25 | 4.00 | 0.00 | #6 | |
| 4 | Alex CHAN KWOC KEUNG Paris Club Francais Volants | PFV | 31.94 | 17.52 | 14.92 | 4.17 | 4.08 | 4.25 | 4.08 | 0.50 | #5 | |
| 5 | Martin PERI Club De Patinage De Colmar | COLMA | 30.78 | 17.48 | B | 13.80 | 4.17 | 3.58 | 3.83 | 3.75 | 0.50 | #4 |
| 6 | Alexandre CHENEY Club De Patinage Artistique De Reims | REIMS | 30.28 | 16.93 | 13.35 | 3.67 | 3.67 | 3.83 | 3.67 | 0.00 | #3 | |
| 7 | Matyas Rafael BECERRA Grenoble Isere Metropole Patinage | GRENO | 30.08 | 16.89 | B | 13.19 | 3.83 | 3.67 | 3.58 | 3.58 | 0.00 | #2 |
| 8 | Theo BARADEL Cergy Pontoise Csg | CERGY | 26.79 | 14.76 | 12.53 | 3.67 | 3.33 | 3.50 | 3.42 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 17/03/2019 15:52