Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lorine SCHILD Club De Patinage Artistique De Reims | REIMS | 69.89 | 39.72 | B | 30.67 | 4.92 | 4.75 | 4.75 | 4.75 | 0.50 | #23 |
2 | Lola GHOZALI Club De Patinage Artistique De Reims | REIMS | 66.01 | 36.47 | B | 30.54 | 4.92 | 4.67 | 4.83 | 4.67 | 1.00 | #25 |
3 | Sophie SPRUNG Boulogne Acbb | BOULO | 61.71 | 30.78 | B | 30.93 | 5.08 | 4.83 | 4.67 | 4.75 | 0.00 | #24 |
4 | Oceane PIEGAD Association Nice Baies Des Anges | NICE | 59.67 | 28.97 | B | 31.20 | 5.00 | 4.58 | 4.92 | 5.00 | 0.50 | #22 |
5 | Michaela TORTAROLO Association Nice Baies Des Anges | NICE | 55.94 | 28.33 | B | 27.61 | 4.42 | 4.17 | 4.42 | 4.25 | 0.00 | #18 |
6 | Naomi DUFOUR Grenoble Isere Metropole Patinage | GRENO | 55.80 | 27.93 | B | 27.87 | 4.50 | 4.17 | 4.50 | 4.25 | 0.00 | #20 |
7 | Hannah SPRUNG Boulogne Acbb | BOULO | 50.88 | 23.28 | 27.60 | 4.50 | 4.17 | 4.33 | 4.25 | 0.00 | #12 | |
8 | Aleksandra VIVIEN Champigny Csg | CHAMP | 50.03 | 24.03 | 26.00 | 4.25 | 4.00 | 4.00 | 4.00 | 0.00 | #19 | |
9 | Eve DUBECQ Club De Patinage Artistique De Reims | REIMS | 49.70 | 25.23 | B | 25.47 | 4.08 | 3.92 | 4.00 | 3.92 | 1.00 | #14 |
10 | Marina BERTHE Charleville Mezieres Sg | CHARL | 49.26 | 23.62 | 26.14 | 4.17 | 3.92 | 4.17 | 4.08 | 0.50 | #16 | |
11 | Marie Lou DOROZARIO Dammarie Csg | DAMMA | 48.98 | 24.42 | 25.06 | 4.00 | 3.83 | 4.00 | 3.83 | 0.50 | #17 | |
12 | Celina FRADJI Dammarie Csg | DAMMA | 48.96 | 23.33 | 26.13 | 4.25 | 4.00 | 4.08 | 4.00 | 0.50 | #11 | |
13 | Any HARUTYUNYAN Caen Acsel | CAEN | 48.25 | 24.18 | B | 25.07 | 4.00 | 3.92 | 3.83 | 3.92 | 1.00 | #21 |
14 | Heloise CARON Espar | ESPAR | 48.14 | 25.34 | 22.80 | 3.67 | 3.50 | 3.58 | 3.50 | 0.00 | #7 | |
15 | Emma HIADLOVSKA Strasbourg Alsace Csg | STRAS | 48.08 | 23.55 | 24.53 | 4.08 | 3.58 | 3.92 | 3.75 | 0.00 | #8 | |
16 | Zoe RIMET Grenoble Isere Metropole Patinage | GRENO | 48.05 | 22.99 | 25.06 | 4.08 | 3.83 | 3.92 | 3.83 | 0.00 | #13 | |
17 | Faustine AMAT Anglet Sports De Glace | ANGLE | 46.91 | 22.62 | 24.79 | 4.08 | 3.83 | 3.83 | 3.75 | 0.50 | #10 | |
18 | Lisa DE FREITAS PERESTRELO Club De Patinage De Colmar | COLMA | 45.49 | 21.36 | 24.13 | 3.83 | 3.58 | 3.92 | 3.75 | 0.00 | #4 | |
19 | Ilona LUNATTI Association Nice Baies Des Anges | NICE | 44.79 | 21.46 | 23.33 | 3.75 | 3.42 | 3.83 | 3.58 | 0.00 | #1 | |
20 | Jeanne LOEZ Paris Boulogne Olympique Club | PBOC | 44.57 | 21.61 | B | 23.46 | 4.08 | 3.50 | 3.58 | 3.50 | 0.50 | #9 |
21 | Camille Mathilde SIMON Cergy Pontoise Csg | CERGY | 43.74 | 21.17 | 23.07 | 3.83 | 3.42 | 3.67 | 3.50 | 0.50 | #3 | |
22 | Theophanie LEDEZ Brian Joubert Poitiers Glace | POIBJ | 43.00 | 21.50 | 22.00 | 3.75 | 3.50 | 3.25 | 3.25 | 0.50 | #2 | |
23 | Nhat Le MONTANT Academie Sports De Glace Dijon-Bourgogne | DIJON | 42.04 | 19.21 | 23.33 | 3.83 | 3.50 | 3.67 | 3.58 | 0.50 | #6 | |
24 | Angeline BEZY Mulhouse Asg | MULHO | 41.87 | 21.47 | 22.40 | 3.58 | 3.42 | 3.58 | 3.42 | 2.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 17/03/2019 15:52