Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lola GHOZALI Club De Patinage Artistique De Reims | REIMS | 44.73 | 28.79 | B | 15.94 | 5.25 | 4.67 | 5.08 | 4.92 | 0.00 | #23 |
2 | Sophie SPRUNG Boulogne Acbb | BOULO | 41.63 | 26.51 | B | 15.12 | 4.92 | 4.58 | 4.83 | 4.58 | 0.00 | #21 |
3 | Lorine SCHILD Club De Patinage Artistique De Reims | REIMS | 38.68 | 23.78 | B | 15.40 | 5.00 | 4.75 | 4.75 | 4.75 | 0.50 | #24 |
4 | Oceane PIEGAD Association Nice Baies Des Anges | NICE | 35.32 | 19.96 | 15.86 | 5.08 | 4.75 | 5.08 | 4.92 | 0.50 | #25 | |
5 | Any HARUTYUNYAN Caen Acsel | CAEN | 33.80 | 20.80 | B | 13.00 | 4.17 | 3.83 | 4.25 | 4.00 | 0.00 | #6 |
6 | Naomi DUFOUR Grenoble Isere Metropole Patinage | GRENO | 33.72 | 19.92 | B | 13.80 | 4.50 | 4.25 | 4.33 | 4.17 | 0.00 | #17 |
7 | Aleksandra VIVIEN Champigny Csg | CHAMP | 32.47 | 18.61 | 13.86 | 4.50 | 4.17 | 4.33 | 4.33 | 0.00 | #15 | |
8 | Michaela TORTAROLO Association Nice Baies Des Anges | NICE | 32.07 | 18.47 | 13.60 | 4.25 | 4.08 | 4.50 | 4.17 | 0.00 | #10 | |
9 | Marie Lou DOROZARIO Dammarie Csg | DAMMA | 31.72 | 18.38 | 13.34 | 4.25 | 4.00 | 4.25 | 4.17 | 0.00 | #14 | |
10 | Marina BERTHE Charleville Mezieres Sg | CHARL | 31.47 | 17.99 | 13.48 | 4.17 | 4.00 | 4.42 | 4.25 | 0.00 | #5 | |
11 | Clemence MAYINDU Dammarie Csg | DAMMA | 30.69 | 16.55 | B | 14.14 | 4.58 | 4.25 | 4.42 | 4.42 | 0.00 | #22 |
12 | Eve DUBECQ Club De Patinage Artistique De Reims | REIMS | 30.48 | 17.90 | B | 13.08 | 4.25 | 4.17 | 4.00 | 3.92 | 0.50 | #19 |
13 | Zoe RIMET Grenoble Isere Metropole Patinage | GRENO | 29.74 | 16.96 | 12.78 | 4.08 | 3.83 | 4.08 | 4.00 | 0.00 | #9 | |
14 | Hannah SPRUNG Boulogne Acbb | BOULO | 29.70 | 16.32 | 13.88 | 4.50 | 4.17 | 4.42 | 4.25 | 0.50 | #20 | |
15 | Celina FRADJI Dammarie Csg | DAMMA | 29.61 | 17.33 | 12.28 | 3.92 | 3.67 | 3.92 | 3.83 | 0.00 | #3 | |
16 | Faustine AMAT Anglet Sports De Glace | ANGLE | 29.55 | 17.15 | 12.40 | 4.08 | 3.67 | 3.92 | 3.83 | 0.00 | #8 | |
17 | Jeanne LOEZ Paris Boulogne Olympique Club | PBOC | 29.00 | 16.48 | 12.52 | 4.08 | 3.75 | 4.00 | 3.83 | 0.00 | #13 | |
18 | Emma HIADLOVSKA Strasbourg Alsace Csg | STRAS | 28.19 | 14.99 | 13.20 | 4.25 | 4.00 | 4.17 | 4.08 | 0.00 | #16 | |
19 | Heloise CARON Espar | ESPAR | 27.71 | 16.45 | 11.26 | 3.67 | 3.33 | 3.58 | 3.50 | 0.00 | #2 | |
20 | Nhat Le MONTANT Academie Sports De Glace Dijon-Bourgogne | DIJON | 27.22 | 14.20 | 13.02 | 4.17 | 4.00 | 4.17 | 3.92 | 0.00 | #18 | |
21 | Angeline BEZY Mulhouse Asg | MULHO | 26.98 | 15.38 | 11.60 | 3.75 | 3.50 | 3.67 | 3.58 | 0.00 | #4 | |
22 | Lisa DE FREITAS PERESTRELO Club De Patinage De Colmar | COLMA | 26.62 | 15.14 | 11.48 | 3.67 | 3.50 | 3.67 | 3.50 | 0.00 | #7 | |
23 | Camille Mathilde SIMON Cergy Pontoise Csg | CERGY | 26.21 | 14.95 | 11.26 | 3.58 | 3.42 | 3.58 | 3.50 | 0.00 | #1 | |
24 | Theophanie LEDEZ Brian Joubert Poitiers Glace | POIBJ | 24.28 | 13.32 | 11.46 | 3.83 | 3.50 | 3.58 | 3.42 | 0.50 | #11 | |
25 | Ilona LUNATTI Association Nice Baies Des Anges | NICE | 22.51 | 11.09 | 11.92 | 3.83 | 3.58 | 3.83 | 3.67 | 0.50 | #12 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 17/03/2019 15:52