| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lorine SCHILD Club De Patinage Artistique De Reims | REIMS | FRA | 67.65 | 41.65 | B | 26.00 | 4.25 | 3.92 | 4.00 | 4.08 | 0.00 | #2 |
| 2 | Marina BERTHE Charleville Mezieres Sg | CHARL | FRA | 57.02 | 28.32 | B | 29.20 | 4.50 | 4.17 | 4.83 | 4.75 | 0.50 | #12 |
| 3 | Jeanne LOEZ Paris Boulogne Olympique Club | PBOC | FRA | 51.16 | 27.29 | B | 23.87 | 4.17 | 3.42 | 3.50 | 3.83 | 0.00 | #7 |
| 4 | Lou-Ambre ESNAULT Annecy Sports Glace | ANNE | FRA | 50.62 | 22.63 | 27.99 | 4.33 | 4.08 | 4.58 | 4.50 | 0.00 | #8 | |
| 5 | Clemence VEILLARD GUISSET Boulogne Acbb | BOULO | FRA | 47.87 | 21.70 | 26.67 | 4.08 | 3.67 | 4.42 | 4.50 | 0.50 | #9 | |
| 6 | Heloise CARON Espar | ESPAR | FRA | 45.07 | 21.56 | 24.01 | 3.92 | 3.67 | 3.67 | 3.75 | 0.50 | #10 | |
| 7 | Any HARUTYUNYAN Caen Acsel | CAEN | FRA | 44.50 | 20.43 | B | 25.07 | 4.25 | 3.50 | 4.00 | 3.92 | 1.00 | #1 |
| 8 | Louane CONNEBERT Espar | ESPAR | FRA | 42.40 | 18.20 | 25.20 | 4.00 | 3.83 | 4.00 | 3.92 | 1.00 | #5 | |
| 9 | Isma SATFAOUI Lyon Glace Patinage | LGP | FRA | 41.82 | 19.18 | 24.14 | 3.92 | 3.67 | 3.67 | 3.83 | 1.50 | #6 | |
| 10 | Eulalie SIBELLE Lyon Glace Patinage | LGP | FRA | 40.16 | 17.03 | 24.13 | 3.92 | 3.58 | 3.75 | 3.83 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 23/04/2019 14:10