| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexandre CHENEY Club De Patinage Artistique De Reims | REIMS | FRA | 45.34 | 24.92 | 20.42 | 3.17 | 2.67 | 3.00 | 2.50 | 0.00 | #3 | |
| 2 | Pierre LECADRE Espar | ESPAR | FRA | 43.98 | 20.46 | 24.02 | 3.50 | 3.17 | 3.42 | 3.25 | 0.50 | #1 | |
| 3 | Lucas COULON Espar | ESPAR | FRA | 37.46 | 13.89 | 23.57 | 3.50 | 3.00 | 3.42 | 3.17 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 23/04/2019 14:10