| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Malissa CHENINE Paris Club Francais Volants | PFV | FRA | 49.35 | 27.34 | B | 22.01 | 3.92 | 2.92 | 3.50 | 3.42 | 0.00 | #2 |
| 2 | Alexandra BAUSSERON Club Olympique De Courbevoie | COURB | FRA | 44.33 | 20.72 | 23.61 | 3.67 | 3.42 | 4.00 | 3.67 | 0.00 | #7 | |
| 3 | Minea HELSKE Annecy Sports Glace | ANNE | FRA | 41.56 | 19.03 | 22.53 | 3.58 | 3.25 | 3.75 | 3.50 | 0.00 | #3 | |
| 4 | Berenice VOUILLON Club De Patinage Artistique De Reims | REIMS | FRA | 38.49 | 18.56 | 20.93 | 3.50 | 3.00 | 3.25 | 3.33 | 1.00 | #5 | |
| 5 | Carla GARCIA Mulhouse Asg | MULHO | FRA | 32.64 | 14.14 | 20.00 | 3.17 | 2.83 | 3.33 | 3.17 | 1.50 | #6 | |
| 6 | Shania DRIEU Paris Boulogne Olympique Club | PBOC | FRA | 29.80 | 13.74 | 17.06 | 3.08 | 2.50 | 2.50 | 2.58 | 1.00 | #1 | |
| 7 | Abigail DRIEU Paris Boulogne Olympique Club | PBOC | FRA | 28.90 | 15.24 | 14.66 | 2.58 | 2.25 | 2.08 | 2.25 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 23/04/2019 14:10