| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Orkhan MAMMADOV Club Des Sports De Glace De Saint Ouen | STOUE | FRA | 29.77 | 13.45 | 16.82 | 3.08 | 2.75 | 2.58 | 0.50 | #4 | |
| 2 | Anton RAPAOLY Club Olympique De Courbevoie | COURB | FRA | 28.41 | 12.41 | 16.00 | 2.33 | 2.67 | 3.00 | 0.00 | #6 | |
| 3 | Matheo HERAUD Club De Patinage Artistique De Reims | REIMS | FRA | 24.91 | 11.91 | 14.00 | 2.58 | 2.25 | 2.17 | 1.00 | #1 | |
| 4 | Mathys CASSERT Charleville Mezieres Sg | CHARL | FRA | 24.27 | 10.27 | 15.00 | 2.58 | 2.42 | 2.50 | 1.00 | #2 | |
| 5 | Emilian DENIZART Club De Patinage Artistique De Reims | REIMS | FRA | 24.06 | 10.22 | 14.34 | 2.75 | 2.25 | 2.17 | 0.50 | #5 | |
| 6 | Nael ABDELMOULA Club Patinage Artistique Limoges | LIMOG | FRA | 23.85 | 8.19 | 16.16 | 2.50 | 2.75 | 2.83 | 0.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 23/04/2019 14:10