| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jade LECESNE Annecy Sports Glace | ANNE | FRA | 34.08 | 15.80 | 18.28 | 3.33 | 3.75 | 3.67 | 0.00 | #19 | |
| 2 | Juliette RIBEAUCOURT CLOART Skate Hainaut Valenciennes Club | VAL59 | FRA | 33.38 | 17.21 | 16.17 | 3.17 | 3.17 | 3.17 | 0.00 | #16 | |
| 3 | Louise Marie DAVID Cergy Pontoise Csg | CERGY | FRA | 32.48 | 15.05 | 17.43 | 3.25 | 3.58 | 3.42 | 0.00 | #15 | |
| 4 | Noryane AVISSE--XAVIR Cergy Pontoise Csg | CERGY | FRA | 32.31 | 16.29 | 16.02 | 3.08 | 3.17 | 3.17 | 0.00 | #12 | |
| 5 | Nell LEMOINE Skate Hainaut Valenciennes Club | VAL59 | FRA | 32.11 | 15.81 | 16.30 | 3.25 | 3.25 | 3.08 | 0.00 | #18 | |
| 6 | Jade PHAN-ALIZIER Club Des Sports De Glace De Saint Ouen | STOUE | FRA | 31.95 | 15.45 | 17.00 | 3.42 | 3.33 | 3.25 | 0.50 | #24 | |
| 7 | Ayla WAQAS Club Des Sports De Glace De Saint Ouen | STOUE | FRA | 31.33 | 15.67 | 16.16 | 3.08 | 3.25 | 3.17 | 0.50 | #22 | |
| 8 | Elisabeth LECOU Paris Club Francais Volants | PFV | FRA | 30.64 | 14.77 | 15.87 | 3.25 | 3.08 | 3.00 | 0.00 | #28 | |
| 9 | Paloma GASPAR Franconville Sg | FRANC | FRA | 30.43 | 14.84 | 15.59 | 2.92 | 3.17 | 3.08 | 0.00 | #7 | |
| 10 | Marion PAITIER Boulogne Acbb | BOULO | FRA | 30.06 | 14.69 | 15.87 | 3.08 | 3.17 | 3.08 | 0.50 | #23 | |
| 11 | Sarah TRANCOSO Espar | ESPAR | FRA | 30.04 | 14.68 | 15.86 | 3.33 | 3.00 | 3.00 | 0.50 | #11 | |
| 12 | Seifana LAICHE Paris Club Francais Volants | PFV | FRA | 29.90 | 14.09 | 16.31 | 3.17 | 3.17 | 3.25 | 0.50 | #8 | |
| 13 | Clarine GRANGIER Roannais Patinage Artistique | ROAN | FRA | 29.21 | 14.19 | 15.02 | 3.08 | 3.08 | 2.67 | 0.00 | #2 | |
| 14 | Eva OLIVEIRA Boulogne Acbb | BOULO | FRA | 28.83 | 13.89 | 15.44 | 3.08 | 3.00 | 3.00 | 0.50 | #25 | |
| 15 | Lauren DUNMILL Franconville Sg | FRANC | FRA | 28.38 | 11.74 | 17.14 | 3.33 | 3.58 | 3.17 | 0.50 | #5 | |
| 16 | Salome SAMICA Valence Patinage Artistique | VAL26 | FRA | 28.31 | 13.99 | 14.32 | 2.75 | 2.92 | 2.75 | 0.00 | #26 | |
| 17 | Meissane ZOUBA Anglet Sports De Glace | ANGLE | FRA | 28.11 | 11.80 | 16.31 | 3.25 | 3.17 | 3.17 | 0.00 | #4 | |
| 18 | Philippine BOURDET Amiens Patinage Club | AMIEN | FRA | 27.85 | 12.98 | 14.87 | 2.83 | 2.92 | 3.00 | 0.00 | #32 | |
| 19 | Maëlys YANG Valence Patinage Artistique | VAL26 | FRA | 27.39 | 13.36 | 14.03 | 2.92 | 2.58 | 2.75 | 0.00 | #10 | |
| 20 | Maely RICAULT Charleville Mezieres Sg | CHARL | FRA | 26.86 | 11.00 | 15.86 | 2.83 | 3.33 | 3.17 | 0.00 | #30 | |
| 21 | Lylou DUFOUR Caen Acsel | CAEN | FRA | 26.73 | 11.57 | 15.16 | 2.92 | 3.00 | 3.00 | 0.00 | #3 | |
| 22 | Axelle AUSSANT Rennes Csg | RENNE | FRA | 25.79 | 11.56 | 14.73 | 2.83 | 2.92 | 2.92 | 0.50 | #1 | |
| 23 | Savannah RODRIGUES Lyon Glace Patinage | LGP | FRA | 25.63 | 11.53 | 14.60 | 2.92 | 2.92 | 2.75 | 0.50 | #6 | |
| 24 | Lou-Anne MASSON Roannais Patinage Artistique | ROAN | FRA | 25.01 | 10.98 | 14.03 | 2.67 | 2.83 | 2.75 | 0.00 | #17 | |
| 25 | Chloé GOBLET Amiens Patinage Club | AMIEN | FRA | 24.60 | 12.70 | 12.90 | 2.75 | 2.42 | 2.42 | 1.00 | #13 | |
| 26 | Ambre CHOQUENET Lyon Glace Patinage | LGP | FRA | 24.23 | 10.28 | 14.45 | 2.75 | 2.92 | 2.83 | 0.50 | #21 | |
| 27 | Sarah LENFANT Espar | ESPAR | FRA | 23.01 | 9.98 | 13.03 | 2.50 | 2.58 | 2.58 | 0.00 | #14 | |
| 28 | Louise VANDECANDELAERE Caen Acsel | CAEN | FRA | 22.53 | 9.07 | 13.46 | 2.58 | 2.58 | 2.75 | 0.00 | #9 | |
| 29 | Emma CHANAL Club Patinage Artistique Limoges | LIMOG | FRA | 22.11 | 8.44 | 14.17 | 3.08 | 2.58 | 2.67 | 0.50 | #29 | |
| 30 | Youna VERNIN Annecy Sports Glace | ANNE | FRA | 21.70 | 9.02 | 14.18 | 2.67 | 2.75 | 2.92 | 1.50 | #27 | |
| 31 | Pauline LEFEVRE - SAULI Rennes Csg | RENNE | FRA | 21.10 | 8.78 | 13.32 | 2.58 | 2.67 | 2.58 | 1.00 | #31 | |
| 32 | Gabrielle BARBIER Club De Patinage Artistique De Reims | REIMS | FRA | 20.65 | 9.04 | 11.61 | 2.17 | 2.33 | 2.33 | 0.00 | #20 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 23/04/2019 14:10