| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tanguy SCHMITT Amnevillois Club Des Sports De Glace | AMNEV | 52.75 | 22.57 | 30.18 | 3.08 | 2.92 | 3.17 | 3.00 | 2.92 | 0.00 | #5 | |
| 2 | Terry CAMBOULIN Garges Les Gonesses Csg | GARGE | 51.71 | 20.71 | 31.00 | 3.00 | 2.83 | 3.50 | 2.92 | 3.25 | 0.00 | #3 | |
| 3 | Nathan AUBOURG Havre Athletic Club Patinage Artistique | HAVRE | 50.78 | 22.10 | 29.68 | 3.00 | 2.92 | 3.00 | 3.00 | 2.92 | 1.00 | #1 | |
| 4 | Mathieu DE FONDAUMIERE Grenoble Isere Metropole Patinage | GRENO | 48.58 | 19.58 | 30.00 | 3.17 | 2.92 | 3.08 | 3.00 | 2.83 | 1.00 | #2 | |
| 5 | Louis SZYDLOWSKI Charleville Mezieres Sg | CHARL | 47.42 | 17.74 | 34.68 | 3.50 | 3.42 | 3.58 | 3.42 | 3.42 | 5.00 | #4 | |
| 6 | Melvyn PIROLLEY Belfort Asm | BELFO | 44.81 | 16.49 | 29.32 | 3.00 | 3.08 | 2.92 | 2.83 | 2.83 | 1.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 14/04/2019 16:10