| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adam CHENNOUFI Franconville Sg | FRANC | 43.27 | 20.23 | 23.54 | 3.50 | 3.00 | 3.08 | 3.50 | 0.50 | #5 | |
| 2 | Julien TRIBOUILLARD Havre Athletic Club Patinage Artistique | HAVRE | 36.44 | 14.44 | 22.50 | 3.08 | 2.83 | 3.42 | 3.17 | 0.50 | #6 | |
| 3 | Julien MENET Boulogne Acbb | BOULO | 32.54 | 15.12 | 18.42 | 2.83 | 2.33 | 2.50 | 2.58 | 1.00 | #4 | |
| 4 | Elyasse ABDELMOULA Club Patinage Artistique Limoges | LIMOG | 32.31 | 15.26 | 17.55 | 3.00 | 2.33 | 2.17 | 2.25 | 0.50 | #2 | |
| 5 | Lois DESHAIES Toulouse Club De Patinage | TOULO | 29.86 | 12.38 | 18.48 | 2.92 | 2.25 | 2.67 | 2.42 | 1.00 | #1 | |
| 6 | Guillaume SEGURA Belfort Asm | BELFO | 23.85 | 8.34 | 16.51 | 2.08 | 2.25 | 2.42 | 2.42 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 14/04/2019 16:10